HOME
PHOTO GALLERY
ATHLETICS BLOG
RANKINGS 2011
MENS RANKS 2010
WOMENS RANKS 2010
OUTDOOR RANKS 2009
T & F 2009
ROAD RANKINGS 2009
RANKS 2008
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
2006
1958
1969
COURSE MEASUREMENT
Indoor Ranks 2007-8
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
SPRINT STARS
Commonwealth Games
Links
PIONEER TRAIL

800 Metres  
2.04.4 mx Kelly REID City of Lisburn Sen 17.6.78 7mx Mary Peters' 09-Aug
2.10.52 Kerry HARTY NEW Sen 15.7.81 1 Dublin ® 19-May
2.12.38 Lyndsey FREEL Dromore U23 23.9.85   Tullamore 08-Jul
2.13.50 Anna RAINEY Lagan Valley U20 23.2.89 3 Antrim 16-Jun
2.13.56 Lyndsey MONTEITH City of Lisburn U23 4.6.86 4 Antrim 16-Jun
2.14.23 Wendy DAVIS Lagan Valley Sen 7.11.79 3 Santry 14-Apr
2.14.34 Christine LONG WSE Sen 30.12.79 4 Manchester 10-Jun
2.16.45 Ciara MAGEEAN City of Lisburn U17 12.3.92   Antrim 28-Jul
2.16.69 mx Rachel GIBSON City of Lisburn U17 15.2.91   Antrim 16-Aug
2.16.7 Sasha HOOKS NBH U17 14.11.91 1 Antrim 12-May
2.16.9 Eimear BLACK StDom U17 29.10.91 2 Antrim 12-May
2.18.84 Heather McLARNON City of Lisburn U23 28.1.87 8 Antrim 10-Jun
2.19.9 Sarah NEARY Abbey U20 16.2.88 2 Mary Peters' 12-Apr
2.20.49 Christine McMAHON B&A U17 6.7.92 1 Tullamore 02-Jun
2.20.88 mx Joanne MILLS East Down U17 13.8.92   Antrim 16-Aug
2.21.93 Katie KIRK Lagan valley U15 5.11.93 2 Tullamore 19-May
2.21.96 mx Catriona McCOURT Abbey U20 15.7.90   Mary Peters' 01-May
2.22.3 Emma McSHANE Abbey U17 25.1.91 1 Mary Peters' 04-May
2.23.0 Katie NEARY Abbey U23 8.8.86 4 Mary Peters' 12-Apr
2.23.03 mx Aisling FEGAN Armagh U17 25.9.91 4mx Mary Peters' 01-May
2.23.6 Sinead REDMOND East D U17 2.11.91 2 Mary Peters' 04-May
2.24.43 Iona MACEY-LILLIE WTH U15 7.3.94 1 Antrim 09-Jun
2.24.64 Lauren SCOTT North Down U20 13.5.90 3 Tullamore 11-Aug
2.25.2 Sarah McGOWAN Abbey U20 23.2.88 7 Mary Peters' 12-Apr
2.25.2 Patricia O'CALLAGHAN St Peters Sen 21.5.82 8 Mary Peters' 12-Apr
2.25.9 Erin McILVEEN City of Lisburn U23 10.3.86 1 Grangemouth 21-Apr
2.26.10 Roisin NEARY City of Derry U20 9.11.89 4 Tullamore 11-Aug
2.26.54 Kristian McCLOY Mid Ulster U17 30.5.91 1 Antrim
2.27.1 Rachel CAMPBELL Willowfield U17 30.11.91 9 Mary Peters' 12-Apr
2.27.6 Caitlin McAULEY Abbey U20 30.11.88 3 Antrim 12-May
2.28.7 Aileen MORRISON City of Derry Sen 1 Templemore 05-Jun
2.28.74 Lorna FITZPATRICK Canon Burke U15 23.7.93 5mx Mary Peters' 01-May
2.29.4 Maggie SINOTT St Dom Belfast U20 16.1.89 12 Mary Peters' 12-Apr
2.29.7 Joanna MILLS B&A U15 23.1.93 me Santry 29-Sep
2.29.8 Susan SMYTH Beech U20 27.7.90 13 Mary Peters' 12-Apr
2.30.0 Kirsty KEE Lagan Valley U17 22.3.92 3 Mary Peters' 12-Apr
2.30.0 Kalina STITT City of Lisburn U17 15.1.92 3 Mary Peters' 04-May
2.30.2 Emily MILLS City of Lisburn U15 4.5.93 1 Mary Peters' 05-Jun
2.30.40 Jessica CRAIG North Down U20 11.5.90 4 Antrim 01-Aug
2.30.6 Kate McGRATH Beechmount U20 19.8.90 4 Mary Peters' 04-May
2.31.0 Rebecca BLUNDELL Lagan valley U15 26.3.94 2 Mary Peters' 05-Jun
2.31.2 Emma SHARKEY Lagan Valley U15 2.4.94 1 Mary Peters' 05-Jun
2.32.4 Vicki LAWLOR MCB 2 Antrim 08-May
2.32.9 Sophie STRUTT North Down 2 Antrim 28-Apr
2.32.97 Kyla HEANAN City of Lisburn Sen 4mx Mary Peters' 01-May
2.33.1 Aoife KELLY McCANN City of Lisburn U15 15.6.93 2 Mary Peters' 05-Jun
2.33.3 N CLARKE Mid Ulster U15 3.9.92 4 Antrim 19-May
2.33.4 Laura DOUGLAS Ballymena & Antrima U15 15.7.93 5 Antrim 19-May
2.33.52 Rachel HENDERSON Willowfield U13 21.3.95 3 Antrim 09-Jun
2.33.59 Jasmine WARD WTH U15 27.5.93 3 Antrim 09-Jun
2.33.7 Rebecca DIAMOND Beechmount U17 6.5.92 4 Mary Peters' 12-Apr
2.33.80 Emma MITCHELL Banbridge HS U15 2.9.93 1sf1 Antrim 09-Jun
2.34.4 Laura BISSENDEN East Down U13 23.1.95 1 Mary Peters' 05-Jun
2.34.9 Robyn McKEE Dromore U15 2.5.94 3 Mary Peters' 05-Jun
2.35.05 Danielle FEGAN Armagh U20 3.6.90 6mx Mary Peters' 01-May
2.35.5 Jenny MOORE City of Lisburn U20 20.7.89 4 Antrim 12-May
2.35.6 Chloe HARRIS Dromore U15 13.12.92 3 Mary Peters' 05-Jun
2.35.65 Lauren O'DONNELL-ANDERSON NBH U15 27.2.94 7mx Mary Peters' 01-May
2.36.2 Laura McBURNEY City of Lisburn U15 11.2.93 1 Antrim 24-Jun
2.36.5 Helen LAVERY Beechmount U15 15.10.93 4 Antrim 09-Aug
2.36.7 Helen DAWSON MCB 2 Antrim 12-May
2.37.0 Clare SCOTT North Down U15 11.10.92 6 Mary Peters' 04-May
2.37.0 N McLAUGHLIN Thornhill 4 Antrim
2.37.2 Laura CASEY St Peters U15 29.10.93 5 Mary Peters' 12-Apr
2.37.2 Jodie KEE Lagan Valley U15 20.4.94 3 Antrim 08-May
2.38.1 Carla BOWYER Lagan Valley U20 4.8.90 15 Mary Peters' 12-Apr
2.38.3 Elaine BIRCH Down HS U15 18.8.94 2 Mary Peters' 04-May
2.38.5 Niamh HENDERSON ST Peters U13 9.4.95 5 Mary Peters' 09-Aug
2.38.7 Holly O'DONNELL-ANDERSON NBH U20 19.6.89 16 Mary Peters' 12-Apr
Additional Under 13
2.39.0 Jemma BINGHAM City of Lisburn 2 Mary Peters' 05-Jun
2.39.1 Francesca BROWN City of Lisburn U13 6.9.94 3 Mary Peters' 04-May
2.41.9 Orla McINTYRE MCB 4 Antrim 12-May
2.42.3 Cydnie McCULLOUGH Lagan Valley U13 13.1.95 3 Mary Peters' 05-Jun
2.43.2 Allen MARTIN Down HS 5 Mary Peters' 04-May