HOME
ATHLETICS BLOG
OUTDOOR RANKS 2009
T & F 2009
1958
1969
COURSE MEASUREMENT
RANKS 2008
WOMENS 100 (08)
WOMENS 200 (08)
WOMENS 300-400 (08)
WOMENS 800 (08)
WOMENS 1500 (08)
WOMENS 3K + (08)
WOMENS HURDLES (08)
WOMENS PV & HJ (08)
WOMENS TJ & LJ (08)
WOMENS SP (08)
WOMENS DT (08)
WOMENS HT (08)
WOMENS JT (08)
MENS 100 (08)
MENS 200 (08)
MENS 400 (08)
MENS 800 (08)
MENS 1500 (08)
MENS 3000 + (08)
MENS HURDLES (08)
MENS PV & HJ (08)
MENS LJ
MENS TJ (08)
MENS SP (08)
MENS DT (08)
MENS HT (08)
MENS JT (08)
MENS WALKS (08)
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
SPRINT STARS
Commonwealth Games
Links

8.07.37 Gary Murray Stmb 14.5.79 79 Sen 9 17-mat Watford
8.20.27 Joe McAlister stmb 23.12.80 80 Sen 2 05-Jul Irishtown
8.20.94 Thomas Frazer stmb 10.10.81 81 Sen 4 05-Jul Irishtown
8.40.18 Jordan Neill North Down 6.2.89 89 U20 3 25-May Portugal
8.47.72 Simon Taylor Abbey 27.1.83 83 Sen 15 05-Jul Irishtown
8.49.65 David Morwood NBH 9.10.70 70 Sen 1 13-Aug Mary Peters
8.52.2 Andrew Gourley  Willowfield 01.03.90 90 u20 1 07-Apr Mary Peters
8.52.3 Ryan Faulkner Stmb 4.12.89 89 U20 2 07-Apr Mary Peters
8.52.6 Eoin Hamilton Stmb 5.6.89 89 U20 1 07-May Mary Peters
8.52.9 Stephen Rooney Stmb 5.10.90 90 U20 2 07-May Mary Peters
8.53.17 Jarlath Falls B&A Sen 2 13-Aug Mary Peters
8.56.81 Daniel Diamond Beech 13.6.90 90 U20 1 19-Jun Mary Peters
8.57.9 Francis Marsh North Down 12.12.64 64 m40 3 07-May Mary Peters
8.59.6 Greg Roberts CoD 20.2.83 83 Sen 1 04-Jun Antrim
9.00.33 Andrew Doherty NBH 27.2.90 90 U20 3 13-Aug Mary Peters
9.01.18 Brendan Teer EDAC Sen 4 13-Aug Mary Peters
9.06.81 Niall Cullen Muac 8.9.91 91 u17 3 31-May Tullamore  
9.07.26 Dermot Kerr Armagh m50 6 13-Aug Mary Peters
9.08.98 Patrick Monaghan Lagan Valley 25.10.93 93 u15 7 13-Aug Mary Peters
9.09.64 Cian O'Reilly Annalee 9.8.92 92 u17 4 31-May Tullamore UAC
9.10.75 James O'Hare EDAC 26.12.90 90 u20 3 08-Jun Antrim
9.12.07 Kieran Carlin Finn Valley 12.3.68 68 M40 10-May Irishtown UAC
9.12.51 Dominic Bonner Finn Valley 7.1.61 61 M45 10-May Irishtown UAC
9.14.27 Andrew Monaghan Lagan Valley 25.10.93 93 u15 9 13-Aug Mary Peters
9.29.29 Finn Corrigan stme 26.11.93 93 u17 1 07-Jul Antrim
9.34.27 Stephen Kerr Armagh 9.1.93 93 u17 3 05-Jul Antrim
9.38.31 Ciaran McKeown Stmb 28.2.91 91 U20 8 19-Jun Mary Peters
9.41.19 Declan Burns CoD 14.8.91 91 U20 9 05-Jul Antrim
9.45.9 Michael McBride STMB 3.9.92 92 u17 3 16-May Antrim
9.47.29 Brendon Lundy Stmb 27.10.93 93 u17 2 08-Jun Antrim
9.47.9 S McGuire Monaghan   u17 5 16-May Antrim UAC
9.49.7 Lorcan Lambe Caces 27.8.91 91 u17   16-May Antrim UAC
9.52.96 Caoimhin Kelly Glash 93 u17 4 08-Jun Antrim UAC
               
5000M             
           
             
             
14.10.56 Gary Murray stmb 14.5.79 79 Sen 7   Askina
14.18.71 Joe McAlister Stmb 23.12.80 80 Sen 10 01-Jun Manchester
14.27.63 Paddy Hamilton AS 12.10.84 84 Sen 1 29-Jun Solihull
14.53.47 Thomas Frazer Stmb 10.10.81 81 Sen 5 19-Jul santry
15.09.95 David Morwood NBH 9.10.70 70 m35 1 23-Aug Mary Peters
15.15..78 Jarlath Falls B&A 13.1.83 83 Sen 2 23-Aug Mary Peters
15.24.82 Simon Taylor Abbey 27.1.83 83 Sen 14 19-Jul santry
15.30.01 Diarmuid Grant CoD       1 18-May Antrim
15.30.56 Conor Flannigan NBH 29.12.87 87 1 14-Jun Antrim
15.30.60 Kevin Seaward stmb 3.10.83 83 u23 2 14-Jun Antrim
15.34.87 Stephen Scullion NBH 9.11.88 88 U23 18 19-Jul santry
15.35.18 Greg Roberts CoD 20.2.83 83 Sen 3 27-Jul Tullamore
15.35.91 Andrew Doherty NBH 27.2.90 90 U20 2 31-May Tullamore
15.37.33 Gary Crossan lett 20.10.71 71 Sen   18-Jun santry UAC
15.38.86 Brendan Teer EDAC 8.7.88 88 u23 3 23-ayg Mary Peters
15.42.55 Andrew Agnew QUB 5.12.86 86 sen 5 18-Apr Belfield
15.43.83 Francis Marsh North Down 12.12.65 65 M40 2 18-May Antrim
15.55.25 Eoin Hamilton stmb 5.6.89 89 5 14-Jun Antrim
15.56.63 Colin Roberts CoD Sen 4 23-Aug Mary Peters
15.59.1 Sean McCafferty stmb 15.12.89 89 u20 2 16-May Antrim
16.01.9 Paul Gleeson Clones 22.11.90 90 u20 3 16-May Antrim UAC
16.04.72 Dermot Kerr Armagh 11.5.58 58 m45 8 14-Jun Antrim
16.06.32 Dominic Bonner Finn Valley 7.1.61 61 M45 27-Jul Tullamore UAC
16.08.3 James O'Hare EDAC 26.12.90 90 u20 4 16-May Antrim
16.11.6 Daniel Diamond StMB 13.6.90 90 u20 5 16-May Antrim
16.13.4 Eamon Colhoun City of Derry 10.10.90 u20 6 16-May Antrim UAC
16.59.6 Stuart Brown City of Lisburn 31.5.90   u20 7 16-May Antrim
17.08.1 Christpher Johnston Letterkenny 5.6.91 91 u20 8 16-May Antrim UAC
                 
10,000  
29.39.33 Joe McAlister stmb 23.12.80 80 Watford
31.59.98 Gary Crossan Lett 20.10.71 71 Sen 10 19-Jul santry UAC
33.55.87 Mark Wright AS Sen 1 14-Jun Antrim
36.49.65 Philip Goss NBH 30.3.85 85 2 14-Jun Antrim

3000sc
  .   .
 
9.29.46 Ciaran Doherty Letterkenny  12.8.74 74 SEN 8 19-Jul Santry UAC
10.07.42 Colin Roberts CoD 1.7.69 69 SEN 1 27-Jul Tullamore
10.09.53 Francis Marsh North Down 12.12.64 64   5 25-May Portugal
10.15.93 Ian Barrett B&A SEN 2 27-Jul Tullamore
10.17.2 Eirin McDaid Armagh 23.2.87 87 1 14-May Antrim
10.21.50 Simon Murray Abbey 11.8.92 92 SEN 6 08-Jun Gateshead
10.23.4 Conal Magee Stmb 31.8.90 90 u20 2 14-Jun Antrim
10.25.48 Paul Fitzpatrick Shercock 27.4.89 89 SEN 5 27-Jul Tullamore UAC
10.35.07 Pauric McLaughlin FV 27.9.96 96 1 15-Jun Santry UAC
10.36.70 Kevin Carlin CoD   2 15-Jun Santry
           
2000sc .   .
6.24.91 Conal Magee St MB 31.8.90 90 U20 6 31-May Tullamore
6.25.40 Paddy Linden MCB 12.10.90 90 U20 7 31-May Tullamore
6.28.45 Eamon Colhoun City of Derry 10.10.90 90 U20 8 31-May Tullamore
6.32.62 Pauric McLaughlin Finn v 27.9.96 96 U20 1 05-Jul Antrim UAC
6.49.5 Michael Patterson North Down 23.1.91 91 U20 4 17-May Antrim
7.03.0 Christopher Johnston Letterkenny 5.6.91 91 U20 5 17-May Antrim UAC
7.18.6 Gary Boyle Letterkenny 4.4.91 91 U20 6 17-May Antrim UAC
7.18.11 Kieran McAree Glash 16.2.91 91 7 05-Jul Antrim UAC
7.24.5 C Millar GGS U20 7 17-May Antrim
7.31.7 Dylan Rogers Regent House 1.10.91 91 u17 6 08-Jun Antrim
1500sc                
4.37.46 Pauric McLaughlin Finn Valley 18.10.91 91 u17 5 19-Jul Bedford UAC
4.50.26 Ciaran McBride Letterkenny 25.8.94 94 U17 3 31-May Tullamore UAC
4.51.92 Daniel Crangle STmb 11.11.92 92 u17 4 31-May Tullamore
4.57.46 James Speight Erne 26.11.92 92 U17 3 17-May Antrim
5.01.70 Declan Burns City of Derry 14.8.91 91 U20 4 17-May Antrim
 5.09.7   Dylan Rogers regent House 1.10.91 91 U17 1 02-May Bangor
5.14.1 Brian Barron North Down 8.6.92 92 u17 1 26-Jul Antrim
5.15.0 C Stewart WHS   U17 6 17-May Antrim
5.17.4 M McMullan STC U17 7 17-May Antrim
5.18.8 A Holly Stpb u17 8 17-May Antrim