HOME
ATHLETICS BLOG
OUTDOOR RANKS 2009
T & F 2009
1958
1969
COURSE MEASUREMENT
RANKS 2008
WOMENS 100 (08)
WOMENS 200 (08)
WOMENS 300-400 (08)
WOMENS 800 (08)
WOMENS 1500 (08)
WOMENS 3K + (08)
WOMENS HURDLES (08)
WOMENS PV & HJ (08)
WOMENS TJ & LJ (08)
WOMENS SP (08)
WOMENS DT (08)
WOMENS HT (08)
WOMENS JT (08)
MENS 100 (08)
MENS 200 (08)
MENS 400 (08)
MENS 800 (08)
MENS 1500 (08)
MENS 3000 + (08)
MENS HURDLES (08)
MENS PV & HJ (08)
MENS LJ
MENS TJ (08)
MENS SP (08)
MENS DT (08)
MENS HT (08)
MENS JT (08)
MENS WALKS (08)
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
SPRINT STARS
Commonwealth Games
Links

46.54 Paul McKee Beechmount 15.11.77 77 Sen 5   Lucerne
47.14 Brian Doyle FV 12.3.77 77 Sen 2 12-Jul Cork UAC
47.27 Curtis Woods Lagan Valley 21.9.92 92 u17 4 14-Oct Pune IND
49.12 Jason Harvey Lagan Valley 9.4.91 91 U20 3 31-May Tullamore
49.28 Chris Quinn Lagan Valley 11.11.88 88 U23 1 13-Aug Mary Peters
49.68 John Saulters North Down 6.3.79 79 Sen 6 24-May Portugal
49.72 Craig Lynch Shercock 9.2.90 90 u20 1 06-Jul Antrim UAC
49.84 James Ruxton Shercock 25.6.86 86 U23 2 27-Jul Tullamore UAC
50.26 Brendan Murphy City of Lisburn 8.7.86 86 u23 2 13-Aug Mary Peters
50.34 Conor McLaughlin Strabane 7.11.89 89 u20 1 02-Jul Antrim
50.44 Patrick Bouges Omagh 25.1.90 90 u20 4 31-May Tullamore
50.4 Noel Collins Omagh 7.12.90 90 u20 1 07-May Mary Peters
50.5 Steven Morrow B&A 16.1.87 87 u23 3 07-May Mary Peters
50.55 Tom Reynolds North Down 20.12.84 84 Sen D 31-May Birmingham
50.83 John Houston B&A 14.11.90 90 U20 1 15-Jun Santry
50.9 Mark Patterson North Down 23.1.91 91 u20 2 07-May Mary Peters
50.94 Gareth Hill B&A Sen 1 13-Aug Mary Peters
50.98 Michael Dyer North Down 28.9.84 84 Sen 4 18-May Antrim
51.oo Michael Quinn ABBEY 12/7.82 82 Sen 3 02-Jul Antrim
51.12 Brian Stevenson Letterkenny 19.11.90 90 U20 3 17-May Antrim UAC
51.22 James O'Connor stme 8.1.91 91 u20 1 06-Jul Antrim
51.8 Simon McCluney Lagan Valley 22.4.90 90 u20 5 07-May Mary Peters
52.15 Andrew Gourley Willowfield 1.3.90 90 U20 2 13-Aug Mary Peters
52.18 Caolan McBrian stme 13.9.90 91 u20 6 06-Jul Antrim
52.3 Matthew Newburn B&A 14.11.90 90 U20 1 10-May Antrim
52.39 Alistair Woods Orchard c 27.11.89 90 u20 3 08-Jun Antrim
52.49 Matthew Newburn B&A 14.11.90 90 U20 5 17-May Antrim
52.82 Michael Hoy STME 17.9.91 91 U17 2 08-Jun Antrim
                 
53.9 Tom Lyness CCB 1.12.89 89 u20 2 02-May Bangor
53.9 Tyler Ferguson CGS 6.11.91 91 u17 4 28-Jun Tullamore
54.29 Daniel Reid CoD 6.9.91 91 U17 6 27-Jul Tullamore
54.34 Daniel Walsh Stme 19.12.92 92 u17 5 28-Jun Tullamore
54.4 C Collins CD U17 1 07-May Antrim
54.5 Neil Armstrong Regent House 3.5.92 92 u17 1 02-May Bangor
55.1 Chris Leathem Dromore u17 2sf 02-May Bangor
55.3 Ryan Irvine Regent House 30.1.92 92 U17 1 12-Aug Bangor
55.5 Jordan Stokes North Down U17 2 12-Aug Bangor
55.59 Lee Sharkey Lagan Valley 14.8.92 92 u17 3 19-Jun Mary Peters
55.6o Ciaran Doherty Strabane 29.10.91 91 u17 5 17-May Antrim
55.8 Mathew Ramsey Regent House 8.7.92 92 u17 me 06-Sep Stoke
56.1 C Coulter BY     U17 2 07-May Antrim
                 
56.5 Paul Walker Lagan Valley 28.9.93 93 U15 1 10-Jun Bangor
57.14 Jonathan Browning B&A 16.12.93 93 U15 1 19-Jun Mary Peters
57.2 Jonnie Carmichael Regent House 20.7.93 93 u17 3 12-Aug Bangor
57.3 Andrew Bolster CoD 27.4.95 95 u15 1 26-tul Antrim
57.69 Daniel Dass BRA 18.1.95 95 U15 1 07-Jun Antrim
58 Niall McKEEVER MUAC 19.9.94 94 U15 2 26-Jul Antrim
58.22   Luc Bonaret Shimna 15.10.93 93 u15 2 19-Jun Mary Peters
58.95 Stuart Jeffers Willowfield 14.1.93 93 u15 3 19-Jun Mary Peters
59.1 Alan Montgomery Lagan Valley u15 1 10-Jun Bangor
59.3 Callum Graham Regent House 20.1.94 94 u15 2 10-Jun Bangor
59.45 Luke O'Neill Armagh 1.3.94 94 u15 4 19-Jun Mary Peters
59.48 David Shepherd Regent House 14.9.93 93 u15 2 08-Jun Antrim