| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | Paul BRIZZELL | Ballymena & Antrim | 10.35 (1.4) | 15-Aug-03 | Santry IRL |
| 200m | Paul BRIZZELL | Ballymena & Antrim | 20.54 (2.0 A) | 18-Mar-00 | Pietersberg RSA |
| 300m | Simon BAIRD | | 33.77 | 24-Jun-85 | Belfast MPT |
| 400m | Paul McKEE | Beechmount | 45.58 | 02-Jul-02 | Santry IRL |
| 600m | James McILROY | Abbey | 1:16.52 (A) | 24-Jan-05 | Potchefstroom |
| 800m | James McILROY | Abbey | 01:44.7 | 28-Aug-05 | Rieti ITA |
| 1000m | James McILROY | Ballymena & Antrim | 02:15.6 | 05-Sep-99 | Rieti ITA |
| 1500m | Gary LOUGH | Annadale Striders | 03:34.8 | 09-Sep-95 | Monaco |
| Mile | Jim McGUINNESS | Achilles | 03:55.0 | 11-Jul-77 | Belfield IRL |
| 2000m | Steve MARTIN | Annadale Striders | 05:02.6 | 09-Jun-84 | Belfast MPT |
| 3000m | Paul LAWTHER | Annadale Striders | 07:49.1 | 27-Jun-78 | Oslo NOR |
| 2 Miles | Paul LAWTHER | Annadale Striders | 08:30.6 | 28-May-77 | Belfast MPT |
| 5000m | Dermot DONNELLY | Annadale Striders | 13:27.6 | 01-Aug-98 | Hechtel BEL |
| 10000m | Dermot DONNELLY | Annadale Striders | 28:32.1 | 10-Apr-99 | Barakaldo ESP |
| Marathon | Greg HANNON | Achilles | 02:13.1 | 13-May-79 | Coventry |
| 110 Hurdles | CJ KIRKPATRICK | Ballymena & Antrim | 14.19 | 16-Jun-73 | Edinburgh |
| 400 Hurdles | Philip BEATTIE | Shorts | 49.6 | 28-Jul-86 | Edinburgh |
| 2000 s/chase | Peter McCOLGAN | Sparta | 05:31.1 | 05-Aug-86 | Gateshead |
| 3000 s/chase | Peter McCOLGAN | Sparta | 08:27.9 | 25-Jun-91 | Henglo HOL |
| High Jump | Floyd MANDERSON | Annadale Striders | 2.2 | 14-Jul-85 | Crystal Palace |
| Pole Vault | Michael BULL | Albert Foundary | 5.25 | 22-Sep-73 | Crystal Palace |
| Long Jump | Mark FORSYTHE | Ballymena & Antrim | 8.14 | 07-Jul-91 | Rhede GER |
| Triple Jump | Michael McDONALD | Ballymena & Antrim | 15.78 | 01-Jul-95 | Corby |
| Shot | Iain McMULLAN | Lisburn | 17.61 | 13-Jul-02 | Santry IRL |
| Discus | John MORELAND | Rugby | 51.76 | 01-Jul-95 | Antrim |
| Hammer | Martin GIRVAN | Annadale Striders | 77.54 | 12-May-84 | Wolverhampton |
| Javelin | Michael ALLEN | Abbey | 79.55 | 10-Jun-06 | Belfast MPT |
| Decathlon | Colin BOREHAM | Annadale Striders | 7874 | 23-May-82 | Gotzis AUT |
| 4 x 100m | John McADOREY | NI | 40.71 | 22-Jun-96 | Belfast MPT |
| | Ian CRAIG | | | | |
| | Paul BRIZZELL | | | | |
| | Mark ALLEN | | | | |
| 4 x 400m | Brian FORBES | NI | 03:07.3 | 21-Sep-98 | Kuala Lumpur MAS |
| | Matt DOUGLAS | | | | |
| | Eddie KING | | | | |
| | Paul McBURNEY | | | | |
| | | | | |
| | | | | |
| NATIVE RECORDS WHERE DIFFERENT FROM ABOVE | | | |
| High Jump | Richard ROBINSON | Ballymena & Antrim | 2.14 | 25-Aug-04 | Swansea |
| Decathlon | Michael BULL | Albert FOundary | 7363 (85 tables) | 27-Jan-74 | Christchurch NZL |
| | | | | | |
| Decathlon (with 86 javelin) | Brendan McCONVILLE | North Down | 7324 | 03-Jul-05 | Jyvaskyla FIN |
| Mile | Gary LOUGH | Annadale Striders | 03:55.9 | 27-Aug-95 | Crystal Palace |
NORTHERN IRLAND MEN UNDER 20 (in year of competition)
| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | Jason SMYTH | City of Derry | 10.61 (1.0) | 07-Jul-06 | Mannheim GER |
| 200m | Jason SMYTH | City of Derry | 21.44 A | 28-Apr-07 | Provo USA |
| 400m | Michael COOKE | Annadale Striders | 48.29 | 04-Jul-87 | Antrim |
| 800m | Sean O’NEILL | Ballymena & Antrim | 01:48.8 | 12-Jun-82 | Antrim |
| 1500m | Brian TREACY | Annadale Striders | 03:40.7 | 24-Jul-90 | Mansfield |
| Mile | Brian TREACY | Annadale Striders | 04:00.7 | 22-Aug-90 | Bromley |
| 3000m | John DOHERTY | Leeds | 07:56.3 | 13-Jul-80 | Crystal Palace |
| 5000m | John DOHERTY | Thames Valley | 13:48.8 | 08-Aug-80 | |
| 110 Hurdles | Richard DUNN | Annadale Striders | 14.84 | 22-Jun-93 | Antrim |
| 400 Hurdles | Philip BEATTIE | Shorts | 51.07 | 20-Aug-82 | Crystal Palace |
| 2000 s/chase | Peter McCOLGAN | Apollo | 05:50.2 | 01-Aug-82 | Cwmbran |
| 3000 s/chase | Peter McCOLGAN | Apolo | 09:11.6 | 18-May-82 | Belfast MPT |
| High Jump | Richard ROBINSON | Ballymena & Antrim | 2.13 | 04-Jun-83 | Belfield |
| Pole Vault | Neil YOUNG | Lisburn AC | 5 | 18-May-96 | Belfast MPT |
| Long Jump | Mark FORSYTHE | Ballymena & Antrim | 7.36 | 15-Aug-84 | Birmingham |
| Triple Jump | Michael McDONALD | Ballymena & Antrim | 15.37 | 11-Aug-84 | Birmingham |
| Shot | John REYNOLDS | Annadale Striders | 15.57 | 27-Aug-80 | Belfield IRL |
| Discus | Ian McMULLAN | Annadale Striders | 48.22 | 08-May-93 | Welwyn |
| Hammer | Martin GIRVAN | Woodford Green | 66.14 | 21-Jul-79 | Cleckheaton |
| Javelin | Andrew GALLAGHER | Border | 66.95 | 18-Aug-01 | Stoke |
| 4 x 100m | NI | | 42.33 | 19-Jun-84 | Belfast MPT |
| 4 x 400m | NI | | 03:17.6 | | |
NORTHERN RIELAND MEN UNDER 18 (in year of competition)
| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | John McADOREY | Ballymena & Antrim | 10.85 | 25-May-91 | Antrim |
| 200m | John McADOREY | Ballymena & Antrim | 21.97 | 18-Aug-91 | Crystal Palace |
| 400m | Stephen AIKEN | Lisburn AC | 48.63 | 15-Aug-04 | Birmingham |
| 800m | Gareth TURNBULL | St Malachy’s | 01:52.2 | 23-Jul-96 | Millfield |
| 1500m | Brian TREACY | Annadale Striders | 03:48.0 | 02-Jul-88 | Antrim |
| 100 Hurdles | Richard DUNN | Annadale Striders | 12.8 | 29-Jun-91 | Tullamore |
| 400 Hurdles | Philip BEATTIE | Shorts | 53.2 | 24-May-80 | Shaws Bridge |
| 1500 s/chase | Noel COLLINS | Omagh Harriers | 04:21.9 | 04-Jun-06 | Tullamore |
| High Jump | Darragh MURPHY | North Down | 2.04 | 01-Sep-90 | Antrim |
| Pole Vault | Neil YOUNG | Annadale Striders | 4.80 | 18-Jun-94 | Cosford |
| Long Jump | Mark FORSYTHE | Ballymena & Antrim | 7.04 | 01-Aug-82 | Cwmbran |
| Triple Jump | Michael McDONALD | Ballymena & Antrim | 14.06 (1.6) | 07-Aug-82 | Edinburgh |
| Shot (5k) | Jonathan GRAY | Ballymena | 15.44 | 29-May-71 | Shaws Bridge |
| Discus (1.5k) | Alan BELL | Annadale Striders | 48.94 | 21-Jun-86 | Mary Peters |
| Hammer | Martin GIRVAN | Woodford Green | TBC | 77 | |
| Javelin | Ben HOUGHTON | Ballymena & Antrim | 67.22 | 97 | |