NORTHERN IRELAND SENIOR WOMEN
| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | Anna BOYLE | Ballymena & Antrim | 11.49 | 01-Jul-06 | Cork |
| 200m | Linda McCURRY | Shorts | 23.62 | 08-Aug-78 | Edmonton |
| 300m | Linda McCURRY | Shorts | 38.2 | 02-Aug-78 | Edmonton |
| 400m | Stephanie LLEWELLYN | Ballymena & Antrim | 52.54 | 09-Jul-95 | Cwmbran |
| 600m | Jo LATIMER | Sale | 01:29.5 | 19-May-93 | Birmingham |
| 800m | Amanda CROWE | Lisburn AC | 02:01.8 | 19-Sep-98 | Kuala Lumpur |
| 1000m | Jane EWING | Huntingdon | 02:48.6 | 26-Jun-90 | Antrim |
| 1500m | Amanda CROWE | Lisburn | 04:10.7 | 21-Sep-98 | Kuala Lumpur |
| Mile | Amanda CROWE | Lisburn | 04:33.0 | 30-Aug-98 | Glasgow |
| 2000m | Ursula McKEE | Lisburn | 05:57.2 | 25-Jun-90 | Antrim |
| 3000m | Ursula McKEE | Lisburn | 09:16.3 | 07-Jun-90 | Helsinki |
| 5000m | Sharon HATCH | Sparta | 16:18.7 | 15-Jun-02 | Manchester |
| 10000m | Jill SHANNON | Lagan Valley | 35:19.1 | 01-May-04 | Gateshead |
| Marathon | Teresa DUFFY | Beechmount | 02:35.3 | 22-Apr-01 | London |
| 100 Hurdles | Mary PETERS | Spartan Ladies | 13.29 | 02-Sep-72 | Munich |
| 400 Hurdles | Elaine McLAUGHLIN | Lisburn | 55.91 | 26-Sep-88 | Seoul |
| 2000 s/chase | Maria SKELTON | Lagan Valley | 07:08.8 | 06-Aug-03 | Belfast MPT |
| 3000 s/chase | Heather MARTIN | City of Lisburn | 12:03.3 | 07-Sep-06 | Belfast MPT |
| High Jump | Janet BOYLE | Belfast Ladies | 1.92 | 29-Sep-88 | Seoul |
| Pole Vault | Zoe BROWN | Shaftesbury Barnet | 4.26(i) 4.20(o) | 21-Feb-04 | Sheffield |
| Long Jump | Thelma HOPKINS | QUB | 6.11 | 29-Sep-56 | Budapest |
| | Michelle REA | Belfast Ladies | 6.11 (0.8mps) | 12-Aug-90 | Oporto |
| Triple Jump | Mary DEVLIN | Abbey | 12.10 (0.7mps) | 26 Apr o3 | Malta |
| Shot | Eva MASSEY | North Down | 16.63 | 20-May-07 | Loughborough |
| Discus | Jacqueline McKERNAN | Lisburn | 60.72 | 18-Jul-93 | Buffalo USA |
| Hammer | Rhiannon McNALLY | Abbey | 51.04 | 16-Jul-06 | Belfast MPT |
| Javelin | Laura KERR | Windsor SEH | 49.23 | 20-Aug-05 | Belfast MPT |
| Heptathlon | Catherine SCOTT | Belfast Ladies | 5065 h | 12-Sep-87 | Tullamore |
| 4 x 100m | Katherine GRAHAM; Helen GOURLEY; Judith RODGERS; Ruth GAYLOR | NI | 46.36 | 31-Aug-85 | Tel Aviv |
| 4 x 400m | Vicki JAMISON; Zoe ARNOLD; Jo LATIMER; Stephanie LLEWELLYN | NI | 03:40.1 | 22-Jun-96 | Belfast MPT |
| | | | | |
| | | | | |
| | | | | |
| NATIVE RECORDS WHERE DIFFERENT FROM ABOVE | | | | |
| 800m | Jo LATIMER | Belfast Ladies | 02:03.3 | 13-Jun-93 | Crystal Palace |
| 1500m | Ursula McKEE | Beechmount | 04:11.5 | 20-Jan-90 | Sydney |
| 100h | Judith RODGERS | Tailte | 13.44 (1.31mps | 01-Jul-89 | Antrim |
| 4 x 100m | Ruth GAYLOR; Judith ROBINSON; Stephanie O’CONNELL; AN Other | NI | 46.72 | 30-Jun-89 | Antrim |
NORTHERN IRELAND UNDER 20 WOMEN (in year of competition)
| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | Amy FOSTER | North Down | 11.79 (1.2) | 19-Jul-07 | Henglo |
| 200m | Amy FOSTER | North Down | 24.03 (0.0) | 7 | Tullamore |
| 300m | Louise HUTCHINSON | Lagan Valley | 40.07 | 15-Aug-92 | Crystal Palace |
| 400m | Vicki JAMISON | Lagan Valley | 55.03 | 29-Jun-96 | Glasgow |
| 800m | Jo LATIMER | Belfast Ladies | 02:07.9 | 25-Jun-90 | Antrim |
| 1500m | Dawn HARGAN | Sparta | 04:23.4 | 14-Jun-87 | Mechlen BEL |
| 3000m | Alison O’NEILL | North Down | 09:32.3 | 19-Jun-84 | Belfast MPT |
| 100 Hurdles | Jane HALE | Lagan Valley | 13.85 (1.8) | 29-May-93 | Derby |
| 400 Hurdles | Vicki JAMISON | Lagan Valley | 57.27 | 28-Jul-96 | Bedford |
| 3000 s/chase | Helena DALZELL | WIllowfield | 12:43.6 | 07-Sep-06 | Belfast MPT |
| High Jump | Ursula FAY | Belfast Ladies | 1.84 | 06-Aug-83 | Antrim Forum |
| Pole Vault | Zoe BROWN | Shaftesbury Barnet | 4 | 29-Jul-02 | Manchester |
| Long Jump | Michelle KNOWLES/REA | Belfast Ladies | 6.01 | 24-May-86 | Belfast MPT |
| Triple Jump | Sharon OAKES | Medway | 11.93 | 13-Aug-00 | Meadowbank |
| Shot | Eva MASSEY | North Down | 14.49 | 09-Aug-99 | Wrexham |
| Discus | Jacqueline McKERNAN | Ulsterville | 47.04 | 28-May-84 | Cwmbran |
| Hammer | Rhiannon McNALLY | Orchard County | 50.85 | 10-Jun-06 | Belfast MPT |
| Javelin | Laura KERR | Lagan Valley | 45.03 | 15-Aug-85 | Tullamore |
| Heptathlon | | | | | |
| 4 x 100m | | | | | |
| 4 x 400m | | NI Junior | 03:50.6 | 15-Jul-89 | Dumfries |
NORTHERN IRELAND U18 WOMEN (in year of competition)
| EVENT | NAME | CLUB | PERFORMANCE | DATE | VENUE |
| 100m | Amy FOSTER | North Down | 11.98 (0.2) | 04-Jul-05 | Lignano ITL |
| 200m | Amy FOSTER | North Down | 24.30 (0.2) | 11-Jun-05 | Belfast MPT |
| 300m | Louise HUTCHINSON | Lagan Valley | 40.07 | 15-Aug-92 | Crystal Palace |
| 400m | Jo LATIMER | Belfast Ladies | 56.59 | 26-Jun-87 | Tullamore |
| 800m | Elizabeth McWILLIAMS | Ballymena & Antrim | 02:08.5 | 2003 | Navan |
| 1500m | Dawn HARGAN | Sparta | 04:23.4 | 14-Jun-87 | Mechlen BEL |
| 3000m | Alison O’NEILL | North Down | 09:32.3 | 19-Jun-84 | Belfast MPT |
| 100 Hurdles | Jane HALE | Lagan Valley | 14.30 (1.1) | 07-Sep-91 | Whitehaven |
| 400 Hurdles | Vicki JAMISON | Lagan Valley | 60.07 | 18-Jun-94 | Poland |
| 3000 s/chase | Helena DALZELL | WIllowfield | 12:43.6 | 07-Sep-06 | BelfastMPT |
| High Jump | Ursula FAY | Belfast Ladies | 1.84 | 06-Aug-83 | Antrim Forum |
| Pole Vault | Erin KINNEAR | Lagan Valley | 3.5 | 11-Aug-01 | Stoke |
| Long Jump | Michelle KNOWLES | Belfast Ladies | 6.01 | 24-May-86 | Belfast MPT |
| Triple Jump | Michelle DOHERTY | Sparta | 11.75 | 21-Jul-01 | Tullamore |
| Shot | Julie McCORRY | Ballymena & Antrim | 11.78 | 10-Aug-96 | Pitrevie |
| Discus | Jacqueline McKERNAN | Ulsterville | 43.28 | 01-Aug-82 | Antrim |
| Hammer | Gaby McNALLY | Abbey | 46.51 | 26-Aug-07 | Coventry |
| Javelin | Paula Fryer | Lagan Valley | 40.98 | 21-Jun-01 | Belfast MPT |
| Javelin (old) | Alison MOFFITT | North Down | 45.46 | 21-Jun-86 | Belfast MPT |