HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

Triple Jump . #N/A .
.
14.39 Alan Kennedy ABBEY 19.7.88 88 U20 1 02-Jun Tullamore
14.30 Jonathan Ritchie B&A 14.5.83 83 Sen 2 16-Jun Antrim
13.74 David McArdle GGS 27.5.90 90 U20 2 02-Jun Tullamore
13.36 Peter Glass North Down 10.5.88 88 u20 1 18-Aug Bedford
13.22 Neil McArdle ABBEY 10.11.83 83 Sen 1 21-Jun Mary Peters
13.12 Kevin O'Doherty Strabane 14.8.88 88 u20 5 16-Jun Antrim
13.06 Steven Wilson Lagan Valley 18.9.89 89 u20 3 19-May Antrim
12.95 Simon Patterson QUB U20 5 14-Apr Santry
12.86 Adam McMullan MUAC 5.7.90 U20 1 12-May Antrim
12.81 Caolan McBride Mid Ulster 13.9.90 90 U17 1 01-Jul Navan
12.67 Simon Herron CoD 23.7.87 87 U23 2 11-Aug Tullamore
12.59 Sean McMahon B&A 29.8.86 86 U23 10 25-Apr Mary Peters
12.51 Fiyan Olayiasade City of Lisburn 16.10.89 89 u20 6 16-Jun Antrim
12.49 Tom Reynolds North Down 20.12.84 84 Sen 5 03-Jun Picketts Lock
12.46 Ciaran Dolan St Michaels 27.10.92 92 U15 1 28-Jul Tullamore
12.44 William Martin BRA 7.10.88 88 U20 4 19-May Antrim
12.41 Mark Thompson BRA 18.9.91 91 U17 3 19-May Antrim
12.40 Malcom Peoples CoD 12.5.90 90 u20 2 14-Jul Tullamore
12.38 Andrew McNeill Regent House 8.7.91 91 U17 2 26-Apr Mary Peters
12.20 B Knox OA U15 4 23-Jun Tullamore
12.17 Andrew Graham KKL 9.12.88 88 U20 3 04-May Mary Peters
12.01 Igho Diegbe CoD 5.2.90 90 U20 4 14-Jul Tullamore
11.83 A Warwicker CAI U17 2 12-May Antrim
11.84 Ethan  Ruddy NHS 15.8.91 U17 5 19-May Antrim
11.59 Sean McBride Strabane 31.7.90 90 u20 8 14-Jul Tullamore
11.52 Charles Moreland CCB 3.9.90 90 U17 2 04-May Mary Peters
11.49 J Magee LGS U17 3 12-May Antrim
11.03 Jonathan Cosgrove BHS U15 3 02-Jun Tullamore
11.00 Steven Colwell Regent House 18.9.92 92 U15 2 09-Jun Antrim
10.82 John Quigg Regent House 27.10.92 92 u15 3 09-Jun Antrim
10.77 Ryan Doherty Regent House 14.9.92 92 U15 4 09-Jun Antrim
10.51 Conor Crozier KKL 3.9.92 92 u15 1 10-May Mary Peters
10.46 Rory Heron MCB U15 2 12-May Mary Peters
10.41 Ciaran McGoldrick St Michaels 18.12.92 92 u15 5 19-May Antrim
10.41 Ross Moore CGS 7.5.92 92 U17 5 09-Jun Antrim
. .
Pole Vault . .
  . .
4.80 Brendan McConville North Down 3.1.79 79 Sen 1 24-Jun Antrim
4.55 Tom Reynolds North Down 20.12.84 84 Sen d 10-Jun Stoke
4.00 Ben Reynolds North Down 26.9.90 90 u17 1 23-Jun Tullamore
3.83 Jason Harvey Lagan Valley 9.4.91 91 U17 1 12-May Mary Peters
3.60 Rob Cascone QUB 24.2.84 84 Sen 5 16-Jun Antrim
3.55 Gary Oakes M&M 30.7.85 85 U23 2 04-Aug Derby
3.10 Patrick McGlinchey MCB 30.7.85 85 u20 1 18-May Antrim
3.00 Connor McLaughlin Strabane 7.11.89 89 u20 me 24-Jun Antrim
2.95 Paul Oakes M&M m50 25-Aug Hoo
2.90 Frazier Halliday MCB u17 4 18-May Antrim
2.90 Ryan Stewart MCB U15 2 02-Jun Tullamore
2.80 Mark Mullan MCB u17 5 18-May Antrim
2.80 Chris Long BRA 10.11.90 90 u17 6 18-May Antrim
2.45 Rory McKenzie MCB u15 5 02-Jun Tullamore
2.35 C Doherty HCS U17 7 18-May Antrim