HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

1500 Metres
4.14.08 Kelly REID City of Lisburn Sen 17.6.78   Crystal Palace 25-Aug
4.27.6 Kerry HARTY NEW Sen 15.7.81 3 Slovakia 27-May
4.31.42 Eimear BLACK Ballymena & Antrim U17 29.9.91   Coventry 25-Aug
4.32.18 Ciara MAGEEAN City of Lisburn U17 12.3.92 1 Antrim 04-Aug
4.35.97 Lyndsey FREEL Dromore U23 23.9.85   Santry 06-Jun
4.44.69 Joanne MILLS East Down U17 13.8.92 2 Tullamore 24-Jun
4.45.4 Sasha HOOKS NBH U17 14.11.91 1 Antrim 12-May
4.48.7 Anna RAINEY Lagan Valley U20 23.2.89 2 Mary Peters' 26-Apr
4.48.73 Ruth GILLESPIE City of Lisburn U20 11.1.89   Tullamore 28-Jul
4.52.78 Wendy DAVIS Lagan Valley Sen 7.11.79 8h3 Bedford 05-May
4.53.7 Rachel GIBSON City of Lisburn U17 15.2.91 3 Antrim 12-May
4.55.11 Catriona McCOURT Abbey U20 15.7.90 1 Mary Peters' 27-Jun
4.59.48 Emma McSHANE Abbey] U17 25.1.91 4 Antrim 04-Aug
5.00.7 Sarah MAGOWAN Abbey U20 23.2.88 1 Mary Peters' 21-Jun
5.01.4 Susan SMYTH Beech U20 27.7.90 2 Mary Peters' 21-Jun
5.03.1 Iona MACEY-LILLIE WTH U15 7.3.94 1 Mary Peters' 21-Jun
5.10.7 Robyn McKEE Dromore U15 2.5.94 2 Mary Peters' 21-Jun
5.11.0 Lauren O'DONNELL-ANDERSON NBH U15 27.2.94 3 Mary Peters' 21-Jun
5.11.6 Kirsty KEE Lagan Valley U17 22.3.92 5 Antrim 12-May
5.12.01 Emily MILLS City of Lisburn U15 4.5.93 1 Antrim 09-Jun
5.12.57 Nicola McGAUGEY Abbey U23 10.4.86 8 Santry 14-Apr
5.12.57 Sarah NEARY Abbey U20 16.2.88 6 Tullamore 11-Aug
5.12.81 Aine McCANN East Down U15 16.9.93 2 Antrim 09-Jun
5.15.0 Fionulla ROSS Dungannon IC U17 5.11.90 1 Antrim
5.16.1 Katie KIRK Lagan valley U15 5.11.93 2 Mary Peters' 26-Apr
5.19.0 Danielle FEGAN Armagh U17 8.9.90 Mary Peters' 26-Apr
5.19.42 Sophie MAGEE Lagan valley U15 21.10.93 4 Antrim 09-Jun
5.19.44 Helen LAVERY Beech U15 15.10.93 5 Antrim 09-Jun
5.22.2 Emma SHARKEY Lagan Valley U15 2.4.94 4 Mary Peters' 21-Jun
5.22.5 AM MORTON Royal School Arm 7 Antrim 19-May
5.22.5 Laura CASEY St Peters U15 29.10.93 4 Mary Peters' 26-Apr
5.23.1 Sophie STRUTT VCB     6 Antrim 12-May
5.23.41 Chloe HARRIS Dromore U15 13.12.92 3 Antrim 10-Jun
5.23.69 Ciara FEGAN Armagh 21.5.93 6 Antrim 09-Jun
5.24.77 Karen FERGUSON Royal and Prior 4 Antrim 10-Jun
5.25.9 Erin McILVEEN City of Lisburn U23 10.3.86 1 Grangemouth 21-Apr
5.26.0 Laura BISSENDEN East Down U13 23.1.95 5 Mary Peters' 21-Jun
5.26.4 Margaret SINNOTT St DB U20 16.1.89 5 Mary Peters' 26-Apr
5.26.91 Francesca BROWN City of Lisburn U13 6.9.94 4 Antrim 09-Jun
5.27.17 Danielle LEONARD Mid Ulster U15 11.4.93 7 Antrim 09-Jun
5.27.28 Clare  SHAW City of Derry U15 12.3.94 5 Antrim 09-Jun
5.27.5 Rebecca DIAMOND Beech U17 6.5.92 8 Mary Peters' 26-Apr
5.27.7 Elaine BIRCH East Down U15 18.8.94 6 Mary Peters' 21-Jun
5.27.8 Holly O'DONNELL-ANDERSON NBH U20 19.6.89 3 Antrim 19-May
5.28.0 R CLARKE Rainey Endowed 2 Antrim
5.28.7 Jasmine WARD WTH U15 27.5.93 2 Mary Peters' 21-Jun
5.29.9 Jessica CRAIG North Down U20 11.5.90 1 Mary Peters' 09-May
Additional Under 15 
5.30.4 Alix McDAID St Cecelias U15 1.5.94 7 Antrim 19-May
5.31.3 Sarah LAVERY Beech U15 15.10.93 3 Mary Peters' 21-Jun
5.33.80 Chloe HAMPTON Lagan valley U15 23.5.93 8 Antrim 09-Jun
5.34.2 Eve LOGUE City of Derry 2 Templemore 05-May
Additional Under 13
5.26.0 Laura BISSENDEN East Down U13 23.1.95 5 Mary Peters' 21-Jun
5.26.91 Francesca BROWN City of Lisburn U13 6.9.94 4 Antrim 09-Jun
5.43.0 Jordan FITZPATRICK City of Lisburn U13 20.5.95 1 Mary Peters' 21-Jun
5.45.2 Orla McATEER Our Lady U13 12.4.95 9 Mary Peters' 26-Apr
5.51.87 Naomi ALLEN RHS u13 26.10.94 8 Antrim 09-Jun
5.54.4 Rachel HENDERSON Willowfield U13 21.3.95 10 Mary Peters' 26-Apr