HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

200metres . .   .
.
21.73 Paul McKee Beechmount 15.11.77 77 sen 1 27-Jun Mary Peters
22.34 Alan Baird AS 1.2.82 82 sen HT 21-Jul Tullamore
22.35 0.4 Jonathan Carleton B&A 4.11.79 79 sen 1 16-May Mary Peters
22.42 w Andrew Graham Lagan Valley 7.7.88 88 U20 3 02-Jun Tullamore
22.51   Curtis  Woods Downshire 21.9.92 92 u15 3 21-Jul Newport
22.54 Andrew Graham Lagan Valley 7.7.88 88 U20 1 01-Aug Antrim
22.71 3.4 Scott Hamilton Regent House 4.8.91 91 u17 1 02-Jun Tullamore
22.84 Scott Hamilton Regent House 4.8.91 91 U17 5 21-Jul Newport
22.89 James O'Connor Strabane 8.1.91 91 u17 2 11-Aug Tullamore
22.94 John Saulters North Down 6.3.79 Sen sen 2 01-Aug Antrim
22.99 Tom Reynolds North Down 20.12.84 Sen sen 2 27-Jun Mary Peters
23.04 Dean Adams B&A 14.3.90 90 U20 SF 28-Jul Tullamore
23.06 John Houston B&A 14.11.90 90 U17 4 16-Jun Antrim
23.19 Andrew Trodden City of Lisburn 4.9.90 90 u17 3 11-Aug Tullamore
23.21 Gary Coulter B&A 13.8.90 90 u20 1 09-Jun Antrim
23.25 0.4 Brendan Murphy City of Lisburn 8.7.86 86 U23 4 06-Jun Mary Peters
23.o Jason Harvey Lagan Valley 9.4.91 91 u17 me 29-Sep Santry
23.1 Dean Adams B&A 14.3.90 90 U20 2SF 19-May Antrim
23.1 Caolan McBrien ST Michaels 13.9.90 90 U17 01-Jul Navan
23.3 Kevin O'Doherty Strabane 14.8.88 88 u20 1 12-May Antrim
23.3 Kyle Kirkpatrick City of Lisburn 9.2.89 89 u20 2 04-May Mary Peters
23.3 Ryan Kerr Regent House 11.4.90 90 U20 3 04-May Mary Peters
23.4 Paul Dickson FSL 8.12.90 90 U17 1 26-Apr Mary Peters
23.53 Chris Quinn Lagan Valley 11.11.88 88 u20 3 27-Jun Mary Peters
23.7 Rory Garnham Regent House 28.8.91 91 u17 1sf 04-May Mary Peters
23.8 Josh Williamson City of Lisburn 8.8.90 90 u20 6 09-Jun Antrim
23.8 Martin Hanna WHS 15.12.88 88 U20 1 12-May Mary Peters
23.9 L Conlon MCB U20 2 12-May Mary Peters
23.9 Gareth Montgomery GGS 29.5.89 89 u20 4 04-May Mary Peters
24.o Ben Reynolds North Down 26.9.90 90 u17 me 29-Sep Santry
24.1 Troy Thompson MCB u17 2 12-May Mary Peters
24.2 John Castles CCB 6.12.88 u20 5 04-May Mary Peters
24.24 Gerald Maquire muac U17 2 28-Jul Antrim
24.9 Jamie Kirkwood willowfield 15.8.94 94 u15 1 21-Jun Mary Peters
25.09 Sunil McAllister CoD 8.3.93 92 u15 5 01-Sep Birmingham
25.2 Ciaran Dolan MUAC 22.10.92 92 U15 1 07-Jul Antrim
25.26 Stuart Connor MUAC 93 U15 1 28-Jul Antrim
25.28 Matthew Morrison Dromore 27.11.92 92 u15 3 09-Jun Antrim
25.3 Shay McIntosh CAI 10.1.93 93 U15 1 12-May Antrim
25.34 Daryl Corbett City of Lisburn 1.12.92 92 U15 4 09-Jun Antrim
25.4 Stephen Colwell Regent House 18.9.92 92 u15 2 21-Jun Mary Peters
25.4 James Rodgers CCB 20.10.92 u15 2 10-May Mary Peters
25.4 Alan Donaldson BGS 18.9.92 92 U15 3 10-May Mary Peters
25.6 A Montgomery WHS U15 2 12-May Mary Peters
25.6 J Rea BY U15 2 12-May Antrim
.
26.85 Patrick Colhoun lagan valley 16.7.94 94 U15 ht 28-Jul Tullamore
27.o Robert  Haldane CCB 25.11.94 94 U13 1 08-Jun Antrim
28.1 Niall McKeever MUAC 19.9.94 94 U13 1 08-Jun Antrim
28.65 Curtis McCartney Regent House 8.9.94 94 u13 1 28-Jul Antrim
29.2 Ryan McParland Olympian 29.1.95 95 U13 1 07-Jul Antrim
29.5 Mark McGarvey CoD 18.10.94 94 u13 2 07-Jul Antrim
29.8O Michael McComb North Down 19.10.95 95 u13 2 28-Jul Antrim
29.9 Neil Martin Dromore 25.1.94 94 U15 3 21-Jun Mary Peters
30.58 David Cantley   u13 3 28-Jul Antrim
400Metres . .   .
46.04 Paul McKEE Beechmount 15.11.77 77 Sen 4 13-Aug Switzerland
49.67 Kevin McCloy MUAC 17.3.86 86 U23 1
49.84 Tom Reynolds North Down 20.12.84 84 Sen d 09-Jun Stoke
50.43 John Saulters North Down 6.3.79 79 Sen 4 19-Aug Bedford
50.5 Michael Dyer North Down 28.9.84 84 Sen 01-Jul Navan
50.81 Brendan Murphy City of Lisburn 8.7.86 86 u23 HT 21-Jul Tullamore
50.84 Josh Williamson City of Lisburn 8.8.90 90 u20 2 02-Jun Tullamore
50.9 Brendan McConville North Down 3.1.79 79 Sen 2 18-Jul Antrim
51.01 Pajo Hamilton City of Derry 12.10.84 84 U23 1 11-Aug Tullamore
51.30 Michael Quinn ABBEY 12.7.82 82 Sen 3 18-Jul Antrim
51.54 Chris Quinn Lagan Valley 11.11.88 88 u20 5 08-Jul Tullamore
52.09 Liam O'Donnell QUB Sen 4SF 14-Apr Santry
52.2 James O'Connor Strabane 91 u17 01-Jul Navan
52.3 Jason Harvey Lagan Valley 9.4.91 91 u17 1 24-May Mary Peters
52.4 James Niblock Regent House 19.8.89 89 u20 1 19-May Antrim
52.54 Caolan McBrian StME 13.9.90 90 U17 1 09-Jun Antrim
52.55 Paul Dickson FSL 8.12.90 90 U17 3 23-Jun Tullamore
52.69 Simon McCluney Lagan Valley 22.4.90 90 U20 2 09-Jun Antrim
52.7 Adrain Bell Lagan Valley 28.10.88 88 u20 1 12-May Mary Peters
52.7 Andrew Gourley Willowfield 1.3.90 90 u20 2sf 19-May Antrim

52.8

52.8

Alistair Woods

Paddy Crossan

Orchard Co.

City of Lisburn

27.11.89

 

89

 

u20

M40

2sf

 

19-May

 

Antrim

Antrim

53.1o Mark Patterson North Down 23.1.91 91 u17 1 28-Jul Antrim
53.3 Matthew Newburn B&A 14.11.90 90 U17 2 12-May Mary Peters
53.42 Jamie Crawford Strabane 25.1.91 91 U17 3 06-Jun Mary Peters
53.48 Curtis Woods Downshire 21.9.92 92 u15 1 09-Jun Antrim
53.5 Andrew McGuikin CHS 29.10.90 90 u17 3 09-Jun Antrim
53.7 Tom Lyness CCB 1.12.89 89 u20 2 04-May Mary Peters
53.7 Grant Montgomery CCB 29.5.89 89 u20 2sf 04-May Mary Peters
53.8 John Carlisle North Down 16.8.89 89 u20 2 24-May Mary Peters
54.02 Niall Robinson North Down 19.10.90   u17 1 28-Jul Antrim
55.8 Adam Ingram Lagan Valley 6.8.93 93 u15 1 24-May Mary Peters
57.3 Ryan McDermott Dromore 10.8.92 92 u17 2 24-May Mary Peters
58.1 Ryan Doherty Regent House 14.9.92 92 U15 3 14-Aug Bangor
58.6 Stephen Colwell Regent House 18.9.92 92 u15 4 14-Aug Bangor
58.7 Lee Sharkey Lagan Valley 14.8.92 92 u17 3 24-May Mary Peters
59.3 Patrick McCann B&A 8.3.93 93 U15 4 24-May Mary Peters
59.34 Emmet Gallagher CoD 6.9.92 92 U15 3 01-Sep Birmingham
60.2 Luke O'Neill Armagh 1.3.94 94 u13 1 24-May Mary Peters
60.21 Sean Irvine OLY 7.11.92 92 U15 2 28-Jul Antrim
60.25 Conan Lundy OLY 3.9.92 92 u15 1 28-Jul Antrim
60.9 James Hamilton  N'abbey Racers 9.11.92 92 u15 5 24-May Mary Peters
61.o Jonny Carmichael Regent House 20.9.93 93 u15 2 08-Jun Antrim
.
64.0 Rory Hampton Lagan Valley 5.6.95 95 u13 2 24-May Mary Peters