HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
NI & Ulster SENIOR
AGE GROUP CHAMPS
BOYS 93 - 94
GIRLS 93 -94
BOYS 88-92 TRACK
BOYS 88-92 FIELD
GIRLS 88-92 TRACK
GIRLS 88-92 FIELD
WALSIN 4 GIRLS
WALSIN 4 BOYS
MULTI EVENTS GIRLS
MULTI EVENTS BOYS
Indoor Ranks 2007-8
2007 RANKS
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

HIGH JUMP 1992 HIGH JUMP 1991
1 43 Darragh O'Donnell SLaigAC   1.65 1 161 Jason Harvey CCB 1.95
2 53 Shane Quinnell OlyYAC 1.65 2 230 Adam Moore CarrickGS 1.80
3= 233 Emmett Gallagher CoDerry 1.55 3 246 Ciaran Dolan StME 1.80
3= 238 Danny Bannon StME 1.55 4 162 Stephen Cunningham RHS 1.60
5 234 John Quigg RHS 1.50 5 228 Callum Leckey BRA 1.55
6 235 Kyle Graham DromAC 1.40 6 33 Darren Carr SLaigAC   1.50
7 236 Gavin Mooney Dromara   1.40 7 231 Ryan O'Connor Clones 1.50
HIGH JUMP 1990 HIGH JUMP 1989
1 65 Gary Coulter B&A 2.00 1 225 Chris Shimmon CarrickGS 1.85
2 167 Matthew Heaney CCB 1.60 2 224 Calum Helsey Shimna 1.85
POLE VAULT BOYS 1992 POLE VAULT BOYS 1991
1 Mark Glover BRA 2.20 1 Ciaran Doherty STC 2.20
POLE VAULT BOYS
1 Anthony McCreery CLonH 4.60
POLE VAULT BOYS 1990 POLE VAULT BOYS 1989
1 Jarleth Ruane StJBD 3.00 1 Conon McLaughlin STC 2.80
LONG JUMP  1992 LONG JUMP  1991
1 246 Ciaran Dolan StME 6.15 1 28 Paul Smith SherAC 6.10
2 55 Caolan Ward Letter 5.22 2 100 Tyler Ferguson CarrickGS 5.22
3 241 Andrew Bryans CoLis 4.91 3 129 Matthew Williams CanonB 4.96
4 248 Ryan Doherty RHS 4.88 4 245 Michael McShane CoLis 4.77
5 43 Darragh O'Donnell SLaigAC   4.86
6 143 Joel Panayotou CCB 4.81 LONG JUMP  1990
7 48 Pauric Carr SLaigAC AC 4.77
8 233 Emmett Gallagher CoDerry 4.73 1 23 Nathan Reed BRA 6.29
9 47 Matthew Morrison DromAC 4.72 2 93 Caolan McBrian StME 5.95
10 234 John Quigg RHS 4.72 3 242 Adam McMullen MUAC 5.84
11 50 Lee O'Connell Letter 4.69 4 22 Igho Diegbe CoDerry 5.78
12 105 James Hamilton N Racers 4.48 5 243 Richard Tsang MonP 5.59
13 144 Stephen Devlin InishAC 4.36 6 167 Matthew Heaney CCB 5.17
14 235 Kyle Graham DromAC 4.33
15 56 David Greig CCB 4.19
TRIPLE JUMP BOYS 1992 TRIPLE JUMP BOYS 1991
1 246 Ciaran Dolan StME 11.88 1 256 Mark Thompson BRA 11.56
2 166 Steven Colwell RHS 11.00 2 254 Ryan McDevitt STC 10.60
3 234 John Quigg RHS 10.82 3 255 Lorcan McMenamin FVAC 10.42
4 248 Ryan Doherty RHS 10.77 4 257 Peter Moore CarrickGS 10.16
5 58 Ross Moore CarrickGS 10.41 5 229 Simon McIntyre SLaigAC   9.76
6 247 John Coyle OlyYAC 10.20
7 259 Michael Allen DromAC 10.14
TRIPLE JUMP BOYS 1990
1 242 Adam McMullen MUAC 12.58
SHOT 1990 2 22 Igho Diegbe CoDerry 11.52
3 253 Malcolm Peoples CoDerry 11.31
1 159 Jarlath Ruane StJBD 12.75 4 250 Peter Rogers LVAC 10.63
2 94 Gabriel Nicolau DromAC 11.98 5 8 Damian Lynch MUAC 10.22
3 268 Matthew Cregan CoDerry 11.20 6 243 Richard Tsang MonP 10.67
7 93 Caolan McBrian StME 12.36
8 251 Sean McBride STC 11.59
SHOT 1992 SHOT 1991
1 278 Andrew Doyle MUAC 14.22 1 274 Stephen Whittle CookHS 12.38
2 314 J Campbell CCB 12.44 2 273 Matthew Doyle MUAC 12.05
3 258 Matthew Kelly FVAC 11.99 3 27 Mark Malone CCB 11.81
4 246 Ciaran Dolan StME 11.81 4 275 Clive Heapes FVAC 10.79
5 280 Christopher Lockhart DromAC 10.94 5 70 Brendan Quinn CoDerry 9.66
6 283 Gareth Deering RHS 10.81 6 276 Ethan McBrien CarrickGS 9.15
7 259 Michael Allen DromAC 10.50
8 164 David Hegarty KillyAC 10.30
9 42 Conor Martin EDAC 9.98
10 264 Ian Henderson BRA 9.98
11 281 Paul Gibson Letter 8.72
DISCUS 1992 DISCUS 1991
1 295 Jamie Burrowes CookHS 1 272 Ciaran O'Leime SLaigAC  28.89
2 278 Andrew Doyle MUAC 31.76 2 273 Matthew Doyle MUAC 28.75
3 264 Ian Henderson BRA 30.80 3 274 Stephen Whittle CookHS 27.25
4 296 Mark Bassett RHS 27.43 4 275 Clive Heapes FVAC 25.01
5 280 Christopher Lockhart DromAC 25.33 5 293 Alistair Lockhart RHS 24.31
6 297 Matthew Lok B'clareHS 22.01 6 294 Edward Montgomery CarrickGS 22.66
7 281 Paul Gibson Letter 18.68 7 292 Jamie Nevin BRA 22.29
DISCUS 1990 DISCUS 1989
1 287 Chris Reynolds BRA 44.45 1 318 Luke Mangan Dublin 40.08
2 289 Ryan Hill CookHS 37.65 2 85 Ronan Doherty OlyYAC 25.2
3 269 Rory Henderson B'clareHS 30.76
4 250 Peter Rogers LVAC 30.54
5 268 Matthew Cregan CoDerry 28.35
6 290 Ryan Tweed B'clareHS 26.91
7 92 Andrew Minnis LVAC 17.43
JAVELIN 1992 JAVELIN 1991
1 165 Matthew Ramsey RHS 40.64 1 301 Dean Oakes M&M 45.69
2 302 Conor Cregan CoDerry 36.36 2 254 Ryan McDevitt STC 37.11
3 258 Matthew Kelly FVAC 35.86 3 262 Ciaran Doherty STC 36.73
4 303 Cormac Gallen FVAC 33.93 4 275 Clive Heapes FVAC 33.72
5 263 Mark Glover BRA 30.44 5 226 Paul Donovan SLaigAC  32.71
6 76 Ryan Burnett StJGS 26.85 6 273 Matthew Doyle MUAC 28.71
7 314 J Campbell CCB 26.40 7 229 Simon McIntyre SLaigAC   20.85
8 304 Matthew Gallagher OlyYAC 24.46
9 186 Niall O'Doherty OlyYAC 22.20
10 232 Christopher Kelly InishAC 20.62
11 281 Paul Gibson Letter 18.29
JAVELIN 1990 JAVELIN 1989
1 251 Sean McBride STC 48.08 1 300 Danny Mullen STC 54.61
2 250 Peter Rogers LVAC 30.40 2 5 Conor McLaughlin STC 47.90
3 299 Chris Hagan CarrickGS 32.82
HAMMER 1992 HAMMER 1991
1 278 Andrew Doyle MUAC 47.77 1 226 Paul Donovan SLaigAC  43.15
2 314 J Campbell CCB 31.86 2 275 Clive Heapes FVAC 39.15
3 283 Gareth Deering RHS 31.21 3 292 Jamie Nevin BRA 36.75
4 313 Adrian Young BRA 28.67 4 217 Eamon Colhoun CoDerry 32.34
5 312 Kevin McLaughlin OlyYAC 28.78
HAMMER 1990 HAMMER 1989
1 317 Cathal Barry Dublin 50.37 1 309 Conor Lecky BRA 36.83