HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
NI & Ulster SENIOR
AGE GROUP CHAMPS
BOYS 93 - 94
GIRLS 93 -94
BOYS 88-92 TRACK
BOYS 88-92 FIELD
GIRLS 88-92 TRACK
GIRLS 88-92 FIELD
WALSIN 4 GIRLS
WALSIN 4 BOYS
MULTI EVENTS GIRLS
MULTI EVENTS BOYS
Indoor Ranks 2007-8
2007 RANKS
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

70 Hurdles 1994 75 Hurdles 1993
1 Regina Dolan Annalee 12.25 1 Joanna Mills B&A 11.89
2 Jennifer Fowler RHS 12.51 2 Laura McBurney CoLis 12.08
3 Barbara Moles RHS 12.55 3 Stephanie McBride LVAC 12.11
4 Jennifer Gillespie OlyYA 12.62 4 Rachel Harvey BRA 12.13
5 Clare Cooley CoLis 12.80 5 Louise Harvey StJBD 12.15
6 Lauren Brown RHS 13.00 6 Emma Doherty CoDerry 12.27
7 Meghan Reilly BRA 13.40 7 Zara Millar RHS 12.98
8 Clare Robinson RHS 13.41 8 Lauren Maguire CoDerry 14.16
 
80 Metres 1994 100 Metres 1993
1 Brianna Mc Phillips Glas 11.03 1 Chloe Boomer LVAC 13.34
2 Alix Mc Daid CoDerry 11.29 2 Amy Alexander B&A 13.74
3 Katherine Trainor CanonB 11.60 3 Cliodhna Timoney Letter 13.82
4 Emma Leckie LVAC 11.64 4 Zara Millar RHS 14.05
5 Jennifer Gillespie OlyYA 11.76 5 Catherine Boyle Letter 14.52
6 Olivia Irwin RSArm 11.90 6 Lucy Geddes LVAC 14.53
7 Tori Miskelly CoLis 12.03 7 Judith McKeown B&A 14.54
8 Anna Barr CoDerry 12.65 8 Caoimhe O'Kane B&A 14.66
200 Metres 1994 200 Metres 1993
1 Aisleen Cunningham KillyAC 28.8 1 Joanna Mills B&A 25.8
2 Emma Leckie LVAC 30.0 2 Chloe Boomer LVAC 27.3
3 Anna Barr CoDerry 30.2 3 Cliodhna Timoney Letter 28.2
4 Tori Miskelly CoLis 30.3 4 Amy Alexander B&A 28.6
5 Emma Wright DromHS 30.4 5 Geraldine Sheridan MullAC 29.0
6 Sheena Quigley SLaig 31.6 6 Catherine Boyle Letter 29.5
7 Sally Brown  Spring 31.8 7 Joanne Orr RSArm 30.0
8 Michaela Curtis MonP 32.3 8 Emma Gee CoDerry 31.0
250 Hurdles 1993
   
Rachel Harvey BRA 37.98
Louise Harvey StJBD 38.50
Emma Doherty CoDerry 39.04
Laura McBurney CoLis 39.89
Zara Millar RHS 40.02
Regina Dolan Annalee 41.46
Emily Orr RHS 41.71
Victoria Boggs STC 43.89
800 Metres 1994 800 Metres 1993
   
1 Iona Macey Lillie WTH 2.24.43 1 Katie Kirk LVAC 2.25.21
2 Rebecca Blundell LVAC 2.32.10 2 Celine Clerkin SherAC 2.31.57
3 Rachel Henderson WTH 2.33.52 3 Jasmine Ward WTH 2.33.59
4 Emma Sharkey LVAC 2.34.66 4 Laura Douglas B&A 2.34.99
5 Tara Meeke DromHS 2.46.26 5 Emma Mitchell BanHS 2.35.12
6 Katie Ellis CoLis 2.47.29 6 Aoife Kelly-McCann CoLis 2.38.24
7 Niamh Maguire MonP 2.54.30 7 Natasha Boylan Oriel 2.43.36
8 Imogen Magee B&A 2.57.43
1500 Metres 1994 1500 Metres 1993
     
1 Robyn Mckee Drom 5.14.24 1 Emily Mills CoLis 5.12.01
2 Lauren O'Donnel BRA 5.14.83 2 Aine McCann EDAC 5.12.81
3 Eadoon O'Reilly Annalee 5.21.19 3 Annette McCarron Milford 5.15.70
4 Francesca Brown CoLis 5.26.91 4 Sophie Magee LVAC 5.19.42
5 Clare Shaw CoDerry 5.27.28 5 Helen Laverty Beech 5.19.44
6 Claudia Bedford StrathGS 5.41.66 6 Ciara Fegan ArmAC 5.23.69
7 Erin Carruthers FSL 5.46.41 7 Danielle Leonard MUAC 5.27.17
8 Naomi Allen RHS 5.51.87 8 Chloe Hampton LVAC 5.33.80
2000 Metres Walk 1994 2000 Metres Walk 1993
1 Louise Connolly MonP 12.18.69 1 Madeline Penrose FVAC 12.27.35
2 Nicole Byrne StJBD 13.36.26
HAMMER 1994 HAMMER 1994
1 Gaby McNally Abbey 41.23 1 Lauren Mc Kay BRA 18.14
2 Gillian Rankin RHS 22.25 2 Joanne Lillie RHS 17.68
3 Kathryn Barclay RHS 14.43
4 Amy Campbell MUAC 11.47
SHOT 1994 SHOT 1993
1 Charlene Mc Adams BRA 9.07 1 Jenna Holmes B&A 9.16
2 Lorraine Burns CookHS 8.63 2 Rachel Wilson CoLis 8.71
3 Emer Boyce CranAC 8.46 3 Nadine Barlow CoDerry 8.14
4 Slaine Fitzpatrick DromHS 8.03 4 Annette McCarron Milford 7.13
5 Kathryn Barclay RHS 7.95 5 Lyndsay Reilly CoDerry 7.11
6 Amy Campbell MUAC 6.54 6 Natasha Boylan Oriel 7.03
7 Lauren Mc Kay BRA 6.45 7 Tabea Weyrauch OlyYA 6.61
8 Fodhla Mc Bride CranAC 4.73 8 Rebecca Tierney Oriel 5.96
9 Vicky Hawthorne DromHS 5.90
10 Eadoon O'Reilly Annalee 5.79
11 Bernadine Brady MullAC 5.61
12 Emma McSorley LoretoGS 5.59
13 Anna Maguire StAnnes 5.23
14 Elanor Perry OlyYA 5.14
15 Keava Galligan InnyAC 5.09
DISCUS 1994 DISCUS 1993
1 Charlene Mc Adams BRA 23.95 1 Jenna Holmes B&A 21.97
2 Niamh Furey CoDerry 21.08 2 Lyndsay Reilly CoDerry 19.05
3 Joanne Lillie RHS 17.46 3 Emma Campbell CookHS 18.67
4 Hannah Dallas CookHS 15.90 4 Lucy Dugan BRA 16.74
5 Shauna Harley Holmes BRA 13.84 5 Gillian Rankin RHS 16.51
6 Jess Kidd BRA 15.32
7 Vicky Hawthorne DromHS 15.27
8 Terri Moore OlyYA 14.39
9 Hayley McDermott Drom 13.54
10 Jane Latimer OlyYA 9.38
JAVELIN 1994 JAVELIN 1993
1 Emer Boyce CranAC 26.10 1 Sara Campbell CookHS 23.68
2 Chloe Doyle MUAC 18.22 2 Lucy Campbell RSArm 20.45
3 Niamh Gallen FVAC 15.78 3 Jenna Holmes B&A 19.73
4 Stephanie Connolly FVAC 18.74
5 Lyndsay Reilly CoDerry 17.66
6 Victoria Boggs STC 15.41
HIGH JUMP 1994 HIGH JUMP 1993
1 Barbara Moles RHS 1.41 1 Kerrie Craig NDAC 1.48
2 Jennifer Fowler RHS 1.41 2 Alison Kells RSArm 1.45
3 Aisleen Cunningham KillyAC 1.25 3 Hannah McCoosh LVAC 1.35
4 Courtney Hill FSL 1.15 4 Emma Gee CoDerry 1.30
5 Rebecca Huchinson PegAC 1.15 5 Chelsie Rowland CoDerry 1.25
6 Rachel Abbot BRA 1.30
7 Bernadine Brady MullAC 1.20
LONG JUMP  1994 LONG JUMP  1993
1 Alix Mc Daid CoDerry 4.15 1 Joanna Mills B&A 4.97
2 Aisleen Cunningham KillyAC 4.07 2 Cliodhna Timoney Letter 4.36
3 Samantha Branagh BRA 4.02 3 Amy Alexander B&A 4.33
4 Brianna Mc Phillips Glas 4.01 4 Natasha Montgomery CookHS 4.18
5 Susanna Woolf B&A 3.95 5 Victoria Edgar EDAC 4.13
6 Emily Huchinson PegAC 3.77 6 Rachel Healey MonP 4.09
7 Anna Barr CoDerry 3.75 7 Stephanie McBride LVAC 4.01
8 Rachel Aspell Clones AC 3.72 8 Caoimhe O'Kane B&A 3.94
9 Clare Robinson RHS 3.70 9 Geraldine Sheridan MullAC 3.94
10 Helen Ritchie RHS 3.60 10 Amye Brogan StJBD 3.92
11 Charley Morrison StAnnes 3.58 11 Mary O'Kennedy StJBD 3.92
12 Jemma Jackson BanAcad 3.56 12 Joanne Orr RSArm 3.91
13 Barbara Ward SherAC 3.53 13 Kerrie Byrne MullAC 3.89
14 Sinead O'Neill SherAC 3.51 14 Judith McKeown B&A 3.88
15 Imogen Magee B&A 3.48 15 Claire Murray CranAC 3.79
16 Sium Heeney CoDerry 3.46 16 Molly O'Gara StJBD 3.69
17 Hilary Ferris BRA 3.44 17 Emma Mitchell BanHS 3.51
18 Shauna Harley Holmes BRA 3.40 18 Aisling Bates Annalee 3.50
19 Hannah Robinson DromHS 3.35 19 Terri Moore OlyYA 3.49
20 Sheena Quigley SLaig 3.18 20 Rebecca Tierney Oriel 3.25
21 Laura Magee BRA 2.88 21 Anna Maguire StAnnes 3.10
22 Bronte Reid BRA 2.18 22 Emma McSorley LoretoGS 2.94
23 Jane Latimer OlyYA 2.70