HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

shot .    
.  
14.32 Jeremy Harper North Down 23.8.85 85 U23 1 16-Jun Antrim
12.45 Peter Glass North Down 1.5.88 88 u20 d 20-May Woodford  
12.19 Brendan McConville North Down 3.1.79 79 Sen d 20-May Woodford  
12.18 Tom Reynolds North Down 20.12.84 84 Sen 1 05=may Cardiff
11.81 Michael McConkey North Down 5.12.84 84 Sen 01-Jul Navan
11.30 Damien Crawford Strabane 22.8.68 68 Sen 3 27-Jun Mary Peters
10.54 Rudi Moore CoD 25.3.81 81 Sen 4 27-Jun Mary Peters
10.36 Stephen Carroll City of Lisburn Sen 3 21-Apr Mary Peters
10.09 Alaister Benson UU 21.12.87 87 U23 8 25-Apr Mary Peters
 
6K .   .
13.48 Ashley McClenaghan B&A 30.8.89 89 U20 1 19-May Antrim
11.73 Luke McKinney BBA 2.8.89 89 U20 1 04-May Mary Peters
11.48 Conor Stuart BRA u20 1 12-May Mary Peters
11.43 Adam Treacy CAI 30.1.89 89 U20 2 12-May Antrim
11.40 D Rooney BHS U20 2 12-May Mary Peters
11.25 Stuart Wilson BBA 23.11.89 89 U20 2 04-May Mary Peters
10.85 Ben McDonnell North Down 1.12.89 89 u20 3 04-May Mary Peters
10.69 Matthew Sayers MCB 18.11.89 89 U20 3 12-May Mary Peters
10.61 A Carson CHS U20 6 19-May Antrim
10.55 Matthew McCormack WCB 19.8.89 89 u20 4 04-May Mary Peters
.   .
 5K
13.79 Andrew Doyle Mid Ulster 17.7.92 92 u17 1 28-Apr Antrim
12.89 Nial O'Flaherty Canon Burke 90 u17 1 04-May Mary Peters
12.83 Stephen Whittle CHS 2.1.91 91 u17 4 23-Jun Tullamore
12.71 Ben Reynolds North Down 26.9.90 91 u17 me 19-Sep Bangor
12.57 Gabriel Nicolau Dromore 10.12.90 90 U17 2 04-May Mary Peters
12.16 Matthew Doyle Mid Ulster 25.3.91 U17 1 28-Apr Antrim
11.90 Alex Buzaianu FSL u17 1 12-May Mary Peters
11.81 Mark Malone CCB 23.3.91 91 U17 3 09-Jun Antrim
11.59 Matthew Cregan CoD 1.10.90 90 u17 1 28-Apr Antrim
11.51 Henry Anstey CCB 14.6.91 91 u17 3 04-May Mary Peters
11.40 Jonny Wright BGS 26.10.90 90 u17 4 04-May Mary Peters
 
4K
15.29 Andrew Doyle MUAC 17.7.92 92 u17 1 04-Aug Antrim
12.57 Johnston Campbell CCB 18.8.92 92 u17 2 02-Jun Tullamore
12.45 Matthew Ramsey Regent House 8.7.92 92 u17 2 07-Aug Mary Peters
12.25 p McMechan BHS U15 2 19-May Antrim
11.81 Ciaran Dolan St Michaels 27.10.92 92 u15 4 09-Jun Antrim
11.77 Stuart Connor MUAC 93 u15 1 28-Jul Antrim
11.53 Michael Ross BBA 11.7.92 92 u17 1 10-May Mary Peters
11.28 Stephen Colwell Regent House 18.9.92 92 U15 ME 19-Sep Bangor
11.13 Jonny Diamond BRA 26.7.93 93 U15 2 08-Jun Antrim
10.99 Stephen Jackson Monkstown u15 1 12-May Mary Peters
. .
3.25K . .
12.80 Jamie Devine CoD 27.5.94 94 u15 1 14-Jul Tullamore
9.56 D Burns Dominican P U13 1 19-May Antrim
9.28 Terry Melaugh CoD U13 3 01-Sep Birmingham
9.05 Andrew Richardson Pegac 94 2 08-Jun Antrim
8.92 Robert Haldane CCB 25.11.94 94 u13 3 19-May Antrim
8.76 R McCool LGS U13 3 12-May Antrim
8.71 Mark Wylie BRA 22.7.94 94 U13 4 19-May Antrim
8.30 Jonathan McCreery BBH 14.11.94 94 U13 2 10-May Mary Peters
8.05 K Donnell CHS U13 7 19-May Antrim
7.99 P Anderson RBAI U13 2 12-May Mary Peters
. .
javelin . #N/A .
58.63 Daniel Mullan Strabane 8.5.89 89 U20 1 15-Jul Tullamore
57.45 Aaron Crawford Strabane 7.3.89 89 U20 1 16-Jun Antrim
55.77 Damien Crawford Strabane 22.8.68 M35 Sen 3 22-Jul Tullamore
52.36 Michael McConkey North Down 5.12.85 85 Sen 5 16-Jun Antrim
52.32 Jeremy Harper North Down 23.8.85 85 U23 1 14-Apr Santry
49.59 Peter Glass North Down 1.5.88 88 U20 1 21-Apr Mary Peters
48.84 Sean McBride Strabane 3.7.90 90 U20 3 08-Jul Tullamore
48.75 Conor McLaughlin Strabane 7.11.89 89 U20 4 27-Jun Mary Peters
46.96 Brendan McConville North Down 3.1.79 79 Sen d 21-May Woodford  
47.23 Tom Reynolds North Down 20.12.84 84 Sen 2 21-Apr Mary Peters
45.73 Gary Oakes M&M 30.7.85 85 U2 8 07-Jul Abingdon
41.73 Ben McDonnell North Down 1.12.89 89 U20 1 04-May Mary Peters
40.77 Chris Morton BHS U20 1 12-May Mary Peters
39.95 Gary Ellison BHS U20 2 12-May Mary Peters
700g .   .
52.55 Sean McBride Strabane 3.7.90 90 u20 1 14-Jul Tullamore
49.56 Dean Oakes M&M 7.6.91 91 u17 1 28-Jul Tullamore
47.25 David Atkinson CHS 17.7.91 91 U17 4 21-Jul Newport
44.67 Darren Fullerton RBAI U17 1 12-May Mary Peters
44.27 Ben Reynolds North Down 26.9.90 90 u17 me 09-Sep Stoke
42.56 Matthew Ramsey Regent House 8.7.92 92 U17 1 07-Jul Antrim
42.29 Michael Allen MCB U17 3 19-May Antrim
41.00 Conor King BGS 25.11.91 91 U17 6 23-Jun Tullamore
40.40 Oliver White Dromore 6.9.90 90 u17 1 04-May Mary Peters
38.74 David Glenny KKL 3.2.91 91 u17 2 04-May Mary Peters
38.47 Conor Cregan CoD 1.4.92 92 u17 1 28-Jul Antrim
600g  
46.92 Matthew Ramsey Regent House 8.7.92 92 u17 1 14-Jul Tullamore
40.16 Jonathan Greenlees BHS U15 1 12-May Mary Peters
38.98 M Devlin Strabane 18.3.93 93 u15 1 12-May Antrim
36.39 Karl Lamont North Down 28.8.92 92 u17 1 05-Jun Mary Peters
35.90 Joe Murphy FSL U15 2 12-May Mary Peters
35.64 Conor McGrattan North Down 27.3.93 93 u15 1 08-Jun Antrim
35.45 Ryan Stewart MCB u15 3 12-May Mary Peters
36.75 Chris Craig BBH 9.10.92 92 U15 3 19-May Antrim
36.36 Conor Cregan CoD 1.4.92 92 U17 2 09-Jun Antrim
31.58 Steven Hazley City of Lisburn 23.3.93 93 u15 2 05-May Templemore
.
400g .
.
28.72 Michael Greer CHS 94 1 08-Jun Antrim
28.66 Ronan McDevitt Strabane 10.2.96 96 U13 1 28-Apr Antrim
28.60 Thomas Jess DHS 94 2 08-Jun Antrim
28.38 L Williamson CCB 1.4.94 94 3 08-Jun Antrim
25.29 Thomas Wilson EDAC 14.1.94 94 U15 1 08-Jun Antrim
24.07 Howard Stapleton BRA 22.4.94 94 u15 7 08-Jun Antrim
24.01 Stuart Thompson Pegac 5.8.94 94 U15 8 08-Jun Antrim
23.42 Craig Hamilton Regent House 6.12.94 94 u13 1 07-Jul Antrim
23.39 Kurtis Scott Regent House 3.11.94 94 u13 9 08-Jun Antrim
23.35 Niall McGrattan North Down 1.6.96 96 u13 2 07-Jul Antrim