HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

800 Metres .   .
1.46.69 James McIlroy ABBEY 30.12.76 76 Sen 2 09-Jun Manchester

1.51.32

1.51.76

Kevin McCloy

Michael Dyer

Border

North Down

17.3.86

28.9.84

86

84

Sen

Sen

 

5

 

25-Aug

Santry

Cry. Palace

1.53.88 Gareth Hill B&A 24.5.79 79 SEN 1 01-Aug Antrim
1.54.55 Steven Morrow B&A 16.1.87 87 U23 7 09-Jun Manchester
1.55.3 Andrew Gourley Willowfield 1.3.90 90 U20 6 16-Jun Antrim
1.55.5 Jamie Budde North Down 17.8.81 81 Sen 01-Jul Navan
1.56.3 Jordan Neill North Down 6.2.89 89 U20 1 05-Jun Mary Peters
1.56.6 Michael Quinn ABBEY 12.7.82 82 Sen 4 29-Jul Santry
1.56.67 Paul Pollock ABBEY 25.6.86 86 u23 4 20-May Ringsend
1.56.92 Mark Patterson North Down 23.1.91 91 U17 2 01-Aug Antrim
1.57.3 Jason Black Willowfield 7.4.88 88 U23 1 09-Aug Mary Peters
1.57.66 Ryan Faulkner ST Malachys 4.12.89 89 u20 1 09-Jun Antrim
1.57.9 Simon McCluney Lagan Valley 22.4.90 90 U20 2 09-Aug Mary Peters
1.58.21 John Carlisle North Down 16.8.89 89 u20 5 15-Jul Tullamore
1.58.33 Michael McKillop ST Malachys 27.1.90 90 u20 4 01-Aug Antrim
1.58.34 Stephen Scullion NBH 9.11.88 88 U20 1 09-Jun Antrim
1.59.0 Niall Robinson North Down 19.10.90 90 u17 2 04-May Mary Peters
1.59.0 D Stewart OCFE U20 2 19-May Antrim
1.59.56 Sean McCaffery ST Malachys 15.12.89 89 u20 2   Antrim
1.59.9 Patrick Bogues Omagh 25.1.90 90 u20 4 09-Jun Antrim
2.00.3 Shane Kerr Armagh 1.4.88 88 u20 4 09-Aug Mary Peters
2.01.22 Stephen Rooney ST Malachys 5.10.90 90 u17 5 09-Jun Antrim
2.02.01 Adam Ingram Lagan Valley 6.8.93 93 u15 ht 11-Aug Birmingham
2.02.44 Curtis Woods Downshire 21.9.92 92 u15 1 02-Jun Tullamore
2.03.51 Kevin McCool Armagh 16.11.91 91 u17 2 01-May Mary Peters
2.04.0 Robin Brown North Down 3.11.89 89 u20 6 09-Aug Mary Peters
2.04.12 Mark Kirk B&A 18.1.63 63 m40 3 01-May Mary Peters
2.05.24 Stuart Brown City of Lisburn 31.5.90 90 u20 7 01-Aug Antrim
2.05.4 Simon Thompson Dromore 23.6.91 91 u17 1 05-Jun Mary Peters
2.05.4 Marcus Christie C0D 19.1.91 91 U17 1 05-Jun Templemore
2.07.1 C Murray LCH U17 2 12-May Antrim
2.07.3 Michael Patterson North Down 23.1.90 90 U17 8 09-Aug Mary Peters
2.07.40 Matthew Newburn  B&A 14.11.90 90 U17 6 12-Apr Mary Peters
2.07.4 Cuinn McAllister ST Malachys 11.9.91 91 u17 2 12-May Mary Peters
2.07.4 Mark Tennison Armagh 16.12.92 92 u15 7 01-May Mary Peters
2.08.33 Michael Finnegan CoD 4.12.90 90 U17 2 28-Jul Antrim
2.09.0 Jason Harvey Lagan Valley 9.4.91 90 u17 me 19-Sep Bangor
2.09.75 Ryan McDermott Dromore 10.8.92 92 u17 1 09-Jun Antrim
2.10.5 Chris Hanna Shimna 21.2.91 91 U17 6 19-May Antrim
2.10.9 Usama Wain FSL U17 3 12-May Mary Peters
2.11.04 Mark Hoy StME 21.1.91 91 U17 4 09-Jun Antrim
2.11.2 Lee Sharkey Lagan Valley 14.8.92 92 U17 2 05-Jun Mary Peters
2.11.68 Patrick McCann B&A 8.3.93 93 u15 6 15-Jul Tullamore
2.13.29 Jordan Stokes North Down 13.4.92 92 4 09-Jun Antrim
2.15.0 Mark Cox ABN    U15 2 10-May Mary Peters
2.15.17 Brian Barron North Down 8.6.92 92 U17 5 09-Jun
2.16.06 Matthew Nicholl B&A 92 6 09-Jun Antrim
2.16.09 Aidan Burton City of Lisburn 22.2.92 92 U17 7 09-Jun Antrim
2.16.5 Alex Johnston DHS 14.8.92 92 U17 3 10-May Mary Peters
2.18.19 Luke O'Neill Armagh 1.3.94 94   1 08-Jun Antrim
2.20.2 Jonny Orr Lagan Valley 25.1.94 94 U15 1 09-Aug Mary Peters
02:21.0 Rory Hampton MCB 5.6.95 95 U13 1 05-Jun Mary Peters
2.26.9 Deane Williamson City of Lisburn 16.11.94 94 U13 2 09-Aug Mary Peters
2.27.4 Maxwell Warmsley-Pledi RSA 31.12.94 94 U13 2 19-May Antrim
2.28.5 Jamie Kirkwood WTH 15.8.94 94 U15 3 09-Aug Mary Peters
2.29.1 Taylor Gillespie BRA 18.5.95 95 U13 2 12-May Mary Peters
2.29.3 Paul O'Neill Lagan Valley 2.4.94 94 U15 4 09-Aug Mary Peters
2.29.5 Jamie Montgomery BHS U13 3 12-May Mary Peters
2.29.81 Andrew Bolster CoD U13 1 01-Sep Birmingham
2.30.5o Brendan Mageean City of Lisburn u13 2 28-Jul Antrim
1500 . .
. .
3.52.36 Paul Pollock ABBEY 25.6.86 86 U23 2 14-Apr santry
3.52.47 Gareth Hill B&A 24.5.79 79 Sen 6 12-Aug Stretford
3.57.0 Jordan Neill North Down 6.2.89 89 u20 1 01-Jul Navan
3.57.21 Paddy Hamilton AS 12.10.84 84 Sen 1 23-Jun Antrim
3.57.99 Michael Dyer North Down 28.9.84 84 Sen 4 30-May Loughboro
3.58.51 Shane Kerr Armagh 1.4.88 88 u20 ht 21-Jul Tullamore
4.00.3 James Budde North Down 17.8.81 81 Sen gst 29-Jul santry
4.03.36 Owen Carleton NBH 20.2.87 87 U23 ht 21-Jul Tullamore
4.05.1 Andrew Gourley Willowfield 1.3.90 90 U20 1 21-Jun Mary Peters
4.05.13 Ryan Faulkner St Mals 4.12.89 89 u20 5 02-Jun Tullamore
4.07.4 John Carlisle North Down 16.8.89 89 u20 01-Jul Navan
4.08.54 James O'Hare EDAC 26.12.90 90 U17 5 28-Jul Tullamore
4.08.6 Michael McKillop ST Mals 27.1.90 90 U20   26-Apr Mary Peters
4.08.64 Noel Collins Omagh 7.12.90 90 u17 1 27-May Sligo
4.09.16 Stephen Rooney BRA 5.10.90 90 U17 3 23-Jun Tullamore
4.11.0 Eoin Hamilton ST Mals 5.6.89 89 U20 2 26-Apr Mary Peters
4.12.7 Daniel Quinn Shimna 15.1.89 89 U20 2 04-May Mary Peters
4.12.77 Simon McCluney Lagan Valley 22.4.90 90 u20 1 23-Jun Antrim
4.14.67 Adam Ingram Lagan Valley 6.8.93 93 u15 2 23-Jun Antrim
4.14.9 Niall Robinson North Down 19.10.90 90 U17 1 07-Jul Antrim
4.15.6 Andrew Dohery NBH 27.2.90 90 U20 4 26-Apr Mary Peters
4.15.94 Mark Patterson North Down 23.1.91 91 u17 6 27-Jun Mary Peters
4.15.9 Simon Thompson Dromore 23.6.91 91 U17 1 07-Jul Antrim
4.16.2 Eamon Sweeney ST Mals 4.12.88 88 u20 2 12-May Mary Peters
4.17.19 Robin Brown North Down 3.11.89 89 u20 5 18-Aug Bedford
4.17.5 Marcus Christie CoD 18.1.91 91 u17 2 07-Jul Antrim
4.17.8 Niall Cullen ST Mals 8.10.91 91 u17 7 26-Apr Mary Peters
4.19.4 Daniel Diamond Beechmount 13.6.90 90 U20 3 21-Jun Mary Peters
4.20.1 Stuart Brown City of Lisburn 31.5.90 90 u20 4 21-Jun Mary Peters
4.21.3 Kevin McCool Armagh 16.11.91 91 U17 5 19-May Antrim
4.24.3 Conall Magee ST Mals 31.8.90 90 U20 7 19-May Antrim
.
4.19.63 Patrick Monaghan Lagan Valley 25.10.93 93 u15 3 02-Jun Tullamore
4.21.15 Andrew Monagham Lagan Valley 25.10.93 93 u15 4 02-Jun Tullamore
4.28.6 J Douglas BHS     U15 4 19-May Antrim
4.29.1 Mark Tennison Armagh 16.12.92 92 U15 4 26-Apr Mary Peters
4.33.1 Ryan McDermott Dromore 10.8.92 92 U17 1 21-Jun Mary Peters
4.33.3 Breandan Lundy ST Mals 27.10.93 93 u15 6 19-May Antrim
4.39.70 Brian Barron North Down 8.6.92 92 U17 8 28-Jul Tullamore
4.41.61 Robbie Rankin Lagan Valley 6.12.93 93 U15 3 08-Jun Antrim
4.42.2 J Foley St Eunans u15 8 19-May Antrim
4.45.22 Stephen Ramsey CHS 30.4.93 93 U15 4 08-Jun Antrim
.
4.46.5 Barry Kelly Omagh 29.4.94 94 U15 1 08-Jun Antrim
4.58.94 Michael Robinson Lagan Valley 29.12.94 94 U13 4 08-Jun Antrim
5.05.4 Rory Hampton Lagan Valley 5.6.95 95 U13 2 26-Apr Mary Peters
5.05.5 Conal Kirk Lagan Valley 6.1.96 96 u13 1 05-May Templemore
5.18.28 Dominic Devlin MUAC U13 1 28-Jul Antrim