HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

10.72 -0.4 Jason SMYTH City of Derry 4.7.87 87 U23 2 16-Jun Antrim
10.88 -1.1 Jason SMYTH City of Derry 4.7.87 87 U23 6 28-Apr Provo USA
10.89 Paul McKee Beechmount 15.11.77 77 Sen 1 27-Jun Mary Peters
10.91 Jonathan Carleton B&A 4.11.79 79 Sen 3 16-Jun Antrim
11.02 Andrew Graham lagan Valley 7.7.88 88 U20 4 16-Jun Antrim
11.08 w Dean Adams B&A 14.3.90 90 U20 4 02-Jun Tullamore
11.11 2.8 Scott Hamilton Regent House 4.8.91 91 U17 1 02-Jun Tullamore
11.14   Scott Hamilton Regent House 4.8.91 91 U17 3 21-Jul Newport
11.23 1.2 Tom Reynolds North Down 20.12.84 84 Sen d 09-Jun Stoke
11.24 0.9 Dean Adams B&A 14.3.90 90 U20 3 14-Jul Tullamore
11.31 Alan Baird AS 1.2.82 82 Sen ht 21-Jul Tullamore
11.38 2.8 John Houston B&A 14.11.90 90 U17 5 02-Jun Tullamore
10.6 Andrew Graham  Lagan Valley 7.7.88 88 U20 1 04-May Mary Peters
11.0 Ryan Kerr Regent House 11.4.90 90 U20 2sf 04-May Mary Peters
11.0 Scott Hamilton Regent House 4.8.91 91 U17 1sf 04-May Mary Peters
11.0 Dean Adams B&A 14.3.90 90 U20 1SF 19-May Antrim
11.0 Tom Reynolds North Down 20.12.84 84 sen 3 29-Jul Santry
11.1 Mark AtKINSON City of Lisburn 18.2.90 90 u20 1sf 04-May Mary Peters
11.2 Matthew Kilpatrick RBAI 31.10.89 89 U20 1 12-May Mary Peters
11.2 Fiyan Olayisade Lagan Valley 16.10.89 89 u20 2 12-May Mary Peters
11.2 James O'Connor Strabane 8.1.91 91 u17 01-Jul Navan
11.3 Chris Fullerton Canon Burke 16.10.89 89 u17 2sf 04-May Mary Peters
11.3 Gavin Morrison MCB U20 3SF 19-May Antrim
11.3 Nathan Reid BRA 19.12.90 U17 1 12-May Mary Peters
11.39 Andrew Trodden City of Lisburn 4.9.90 90 u17 5 25-Aug Coventry
11.4 Conor  McLaughlin CBGS Omagh 7.11.89 89 u20 3sf 19-May Antrim
11.45w Gerald Maguire Strabane 31.8.92 92 u17 1 02-Jun Tullamore
11.5 Peter McKeown GGS 8.3.89 89 U20 4 04-May Mary Peters
11.5 Gavin Gleeson CCB 11.1.89 89 U20 3SF 04-May Mary Peters
11.5 C Cochrane CAI U20 4SF 19-May Antrim
11.5 Sean Tinman North Down 29.8.90 90 U20 2 12-May Mary Peters
11.6 Michael Fraser RBAI U20 3 12-May Mary Peters
11.6 Stephen Dougherty CCB 28.9.90 90  U17 4 04-May Mary Peters
11.7 Edward Sailes CCB 28.9.90 90 U17 2SF 04-May Mary Peters
11.7 Jason Harvey Lagan Valley 9.4.91 91 u17 6 18-Jul Antrim
11.8 Jonnie Reid Regent House 26.8.92 92 u17 2 19-May Antrim
11.8 Rory Garnham Regent House 28.8.91 91 u17 4 09-Jun Antrim
11.8 Mark Malone CCB 23.3.91 91 U17 5 09-Jun Antrim
11.8 Damian Lynch MUAC 16.11.90 90 U17 1 05-Jun Templemore
.
11.9 Matthew Morrison Dromore 27.11.92 92 u15 3 19-May Antrim
11.9o Stuart Connor StME 15.4.93 93 u15 1 28-Jul Antrim
12.09 Daryll Corbett City of Lisburn 1.12.92 92 U15 3 09-Jun Antrim
12.2 Shay McIntosh CAI 10.1.93 93 U15 1 12-May Antrim
12.2 Daniel Goudie BHS U15 1 04-Jun Antrim
12.29 Sunil  McAllister City of Derry 8.3.93 93 U15 2 28-Jul Antrim
12.3 A Montgomery WHS U15 2 12-May Mary Peters
12.3 Stephen Colwell Regent House 18.9.92 92 u15 3 05-Jun Mary Peters
12.3 Stuart Hooks RSA U15 2 04-Jun Antrim
12.4 Stephen Trainer BRA U15 3 12-May Mary Peters
12.4 Alan Donaldson BGS 18.9.92 92 U15 3 10-May Mary Peters
12.4 Scott Irvine GGS 11.3.94   U15 3 04-Jun Antrim
12.4 Peter Storey B&A 92 U15 2 09-Aug Mary Peters
.
13.1 Robert Haldane CCB 25.11.94 94 u13 1 19-May Antrim
13.2 Patrick Colhoun MCB u13 2 19-May Antrim
13.2 Matthew Hamilton North Down 26.9.94 94 U13 1 05-Jun Mary Peters
13.28 Ryan McParland OLY 94 U13 1 28-Jul Antrim
13.3 T Clarke CJHS U13 3 19-May Antrim
13.4 Kieran Magill NHS 28.10.94 94 U13 4 19-May Antrim
13.5 Curtis McCartney Regent House 8.9.94 94 U13 2 05-Jun Mary Peters
13.6 J Boyle BHS U13 2 12-May Mary Peters
13.6 Mark Wylie BRA 22.7.94 94 U15 3 12-May Mary Peters
13.7 D Smyth BSS U13 3SF 19-May Antrim