HOME
ATHLETICS BLOG
1958
COURSE MEASUREMENT
RANKS 2008
RESULTS 2007
Indoor Ranks 2007-8
2007 RANKS
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
2006
Women's Sprints
Women's MD
Womens Hurdles
Women's Jumps
Women's Throws
Men's Sprints
Men's Distance
Mens Hurdles
Men's Jump
Men's Throws
Men's Hammer
Indoor Ranks
SPRINT STARS
Commonwealth Games
Links

800 METRES Club Date of Birth YOB Post. UK Venue Date
1 02:06.6 Kelly REID City of Lisburn 17-Jun-78 78 2mx Sen Mary Peter's 7 Sep
2 02:11.30 Lyndsey FREEL Dromore 23-Sep-85 85 2 U23
3 02:11.81 Christine LONG WSEH / Abbey 30-Dec-79 79 7 Sen Manchester 3 Jun
4 02:12.41 Lyndsey MONTEITH City of Lisburn 4-Jun-86 86 4 U23 Bedford 29 May
5 02:13.56 Kerry HARTY NEW 15-Jul-81 81 2 Sen Irishtown 17 Jun
6 02:16.75 Wendy DAVIS Lagan Valley 7-Nov-79 79 2 Sen Mary Peter's 10 Jun
7 02:17.04 Anna RAINEY Lagan Valley 23-Feb-89 89 2mx U20 Mary Peter's 7 Sep
8 02:17.07 Sasha HOOKS NBH 14-Nov-91 91 2 U15 Tullamore 4 Jun
9 02:17.29 Rachel GIBSON City of Lisburn 15-Feb-91 91 3 U17 Tullamore 4 Jun
10 02:17.89 Catriona McCOURT NBH 13-Apr-90 90 3mx U17 Mary Peter's 7 Sep
11 02:18.27 Erin McKEEVER City of Lisburn 10-Mar-86 86 4 U23 Meadowbank 12 Aug
2 02:23.77 Sarah NEARY Abbey 16-Feb-88 87 3mx U20 Antrim Stadium 2 Aug
3 02:25.30 Nicola SIMPSON North Down 1-Sep-88 87 1 U20 Antrim Stadium 20 May
4 02:25.6 Caitlin McAULEY NBH 30-Nov-88 88 2 U20 Antrim Stadium 13 May
5 02:26.1 Jenny MOORE City of Lisburn 20-Jul-89 89 3 U20 Antrim Stadium 13 May
6 02:27.78 Heather McLARNON City of Lisburn 28-Jan-87 87 1 U20 Antrim Stadium 18 Jun
7 02:31.87 Maggie SINNOT St Dom Belfast 16-Jan-89 89 2 U20 Antrim Stadium 17 Jun
8 02:33.71 Patricia Brady Lagan Valley 30-Jan-87 87 2 U20 Antrim Stadium 18 Jun
3 02:23.4 Emma McSHANE East D 25-Jan-91 91 2 U17 Mary Peter's 27 Apr
4 02:25.6 Kristian McCLOY Mid Ulster 30-May-91 91 3 U17 Antrim Stadium 18 Jun
5 02:27.74 Lauren SCOTT North Down 13-May-90 90 2 U17 Mary Peter's 5 May
6 02:28.50 Caroline BROWN City of Lisburn 12-Mar-91 91 4 U17 Antrim Stadium 20 May
7 02:29.56 Carla BOWYER Lagan Valley 4-Aug-90 90 5mx U17 Mary Peter's 7 Sep
8 02:31.90 Helena DALZELL Willowfield 27-May-90 90 5 U17 Mary Peter's 27 Apr
9 02:33.30 Danielle FEGAN Armagh 3-Jun-90 90 6 U17 Mary Peter's 27 Apr
10 02:33.90 Emma Mills Dromore 12-Feb-91 91 1 U17 Mary Peter's 13 Jun
2 02:31.70 Kalina STITT City of Lisburn 15-Jan-92 92 1 U15 Mary Peter's 10 May
3 02:22.10 Christine McMAHON B&A 6-Jul-92 92 5 U15 Tullamore 04-Jun
4 02:22.58 Aisling FEGAN Armagh 25-Sep-91 91 8 U15 Tullamore 8 Jul
5 02:26.74 Joanne MILLS East Down 13-Aug-92 92 5mx U15 Mary Peter's 7 Sep
6 02:32.14 Rebecca DIAMOND Beechmount 6-May-92 92 2 U15 Antrim Stadium 17 Jun
7 02:32.8 Sinead REDMOND East D 2-Nov-91 91 1 U15 Antrim Stadium 29 Apr
8 02:33.3 Joanna MILLS B&A 23-Jan-93 93 1 U15 Mary Peter's 27-Jul
9 02:33.60 Nicola CLARKE Mid Ulster 3-Sep-92 92 6 U15 Antrim Stadium 20 May
10 02:33.7 Katie BURKE Lagan Valley 8-Oct-92 92 2 U15 Mary Peter's 10-May
11 02:35.8 Emily MILLS City of Lisburn 4-May-93 93 2 U15 Mary Peter's 27-Jul
12 02:36.3 Ellen WILSON Abbey 30-Apr-92 92 5 U15 Antrim Stadium 20 May
13 02:38.0 Zara LYTTLE Orchard CO 22-May-93 93 4 U15 Mary Peter's 27-Apr
1 02:32.9 Katie Kirk Lagan valley 5-Nov-93 93 1 U13 Mary Peter's 13 Jun
2 02:34.55 Iona Macey Lillie WTH 7-Mar-94 94 1 U13 Mary Peter's 07-Sep
3 02:37.3 Laura CASEY St Peters 29-Oct-93 93 3 U13 Mary Peter's 27-Jul
4 02:39.6 Rebecca BLUNDELL Lagan valley 26-Mar-94 94 3 U13 Mary Peter's 10-May
5 02:42.4 Lauren O'DONNELL-ANDERSON NBH 27-Feb-94 94 2 U13 Mary Peter's 13-Jun
6 02:43.1 Aine McCANN East Down 16-Sep-93 93 4 U13 Mary Peter's 13-May
7 02:43.1 Robyn McKEE Dromore 2-May-94 94 6 U13 Mary Peter's 27-Jul
8 02:43.60 Natasha MISKELLY WTH 15-Sep-93 93 3 U13 Mary Peter's 07-Sep
9 02:43.8 Emma SHARKEY Lagan Valley 2-Apr-94 94 7 U13 Mary Peter's 27 Jul
10 02:44.9 Lucy GEDDES Lagan Valley 23-Sep-93 93 5 U13 Antrim Stadium 17-Jun
11 02:44.81 Bronagh IRVINE Olympian  19-Nov-93 93 5 U13 Antrim Stadium 20 May
12 02:46.9 Laura BISSENDEN East Down 23-Jan-95 95 1 U13 Antrim Stadium 29-Apr
13 02:49.0 Rebecca LEGG City of Derry 3-Mar-95 95 2 U13 Antrim Stadium 29-Apr
02:25.9 Eimear BLACK StDom 91 3 #N/A Antrim Stadium 13-May
02:32.69 Caitlin SIMPSON NBH 5 #N/A Antrim Stadium 29 Apr
02:33.8 S HURST Enniskillen Col 6 #N/A Antrim Stadium
02:38.30 H HAMILL Ballyclare HS IS 8 #N/A Antrim Stadium 20 May
02:38.4 Lorna Fitzpatrick Canon Burke 93 1 #N/A Antrim Stadium 20 May
02:39.74 L DOUGLAS Ballyclare HS ms 3 #N/A Antrim Stadium 20 May
02:40.2 Ruth MILLAR GGS js 3 #N/A Mary Peter's 10-May
02:44.47 Eva LAVERTY Canon Burke 93 3h #N/A Antrim Stadium 17-Jun
02:44.5 Hannah STEVENS Shimna js 5 #N/A Mary Peter's 10-May
02:45.20 Sarah NEILL FSL ms 1 #N/A Antrim Stadium 9 May
02:45.50 Mary McKEAGUE Dom FW ms 2 #N/A Antrim Stadium 9 May
02:47.4 Harriet CONNOR Down HS js 6 #N/A Mary Peter's 10-May
1500 METRES  Club Date of Birth YOB Post. UK Venue Date
1 04:27.22 Kelly REID City of Lisburn 17-Jun-78 78 1 Sen Tullamore 20-Aug
2 04:28.86 Kerry HARTY NEW 15-Jul-81 81 2 Sen Mary Peter's 10 Jun
3 04:33.82 Lyndsey FREEL Dromore 23-Sep-85 85 3 U23 Mary Peter's 10 Jun
4 04:43.86 Ruth GILLESPIE City of Lisburn 11-Jan-89 89 4 U20 Mary Peter's 10 Jun
5 04:45.02 Wendy DAVIS Lagan Valley 7-Nov-79 79 2 Sen Tullamore 20 Aug
6 04:46.29 Lyndsey MONTEITH City of Lisburn 4-Jun-86 86 9mx U23 Mary Peter's 06-May
7 04:48.70 Sarah NEARY North Belfast 16-Feb-88 88 1 U20 Antrim Stadium 20 May
8 04:50.58 Rachel GIBSON City of Lisburn 15-Feb-91 91 1 U17 Mary Peter's 6 May
9 04:53.14 Emma McSHANE East Down 25-Jan-91 91 2 U17 Mary Peter's 6 May
10 04:55.66 Ciara MAGEEAN ASB 12-Mar-92 92 2 U15 Tullamore 04-Jun
11 04:56.40 Hollie TURTLE Lagan Valley 6-Dec-83 83 3 Sen Mary Peter's 6 May
12 04:59.79 Shelagh MURRAY City of Derry 27-Nov-69 69 4 W35 Tullamore 20 Aug
1 05:08.37 Rachel PEARSON City of Lisburn 12-Jul-88 88 5 U20 Tullamore 08-Jul
2 05:11.10 Angela SPEIGHT ETAC 9-Feb-88 88 4 U20 Antrim Stadium 20-May
3 05:13.50 Anna RAINEY Lagan Valley 23-Feb-89 89 3 U20 Mary Peter's 16 Jul
4 05:17.35 Sarah McGOWAN BRA 23-Feb-88 88 3 U20 Antrim Stadium 18-Jun
5 05:18.97 Patricia BRADY Lagan Valley 30-Jan-87 87 9 U20 Mary Peter's 10 Jun
3 05:05.79 Danielle FEGAN Armagh 8-Sep-90 90 1 U17 Antrim Stadium 18 Jun
4 05:08.40 Caroline BROWN City of Lisburn 12-Mar-91 91 3 U17 Mary Peter's 20 May
5 05:10.57 Fionnuala ROSS Int Col Dun 90 2 U17 Antrim Stadium 18-Jun
6 05:17.10 Susan SMYTH Beech 27-Jul-90 90 4 U17 Antrim Stadium 18-Jun
7 05:18.1 Helena DALZELL WTH 7-May-90 90 5 U17 Antrim Stadium 18-Jun
8 05:24.5 Jenny TODD Strathern 23-May-91 91 2 U17 Mary Peter's 20-May
9 05:26.19 Kristian McCLOY Mid Ulster 30-May-91 91 1 U17 Templemore 20-May
10 05:26.96 Jessica CRAIG North Down 11-May-90 90 4 U17 Mary Peter's 16 Jul
2 05:04.8 Joanne MILLS East Down 13-Aug-92 92 2 U15 Tullamore 08-Jul
3 05:13.50 Jennifer McBRIEN Abbey 12-Dec-91 91 3 U15 Antrim Stadium 20-May
4 05:05.3 Emily MILLS City of Lisburn 4-May-93 93 2 U15 Antrim Stadium 20-May
5 05:16.6 Lauren WILSON Lagan Valley 2-Feb-92 92 4 U15 Antrim Stadium 16-May
6 05:24.4 Kalina STITT City of Lisburn 15-Jan-92 92 4 U15 Antrim Stadium 17-Jun
7 05:29.5 Ciara FEGAN Armagh 21-May-93 93 5 U15 Antrim Stadium 17 Jun
8 05:31.3 Jasmin WARD WTH 27-May-93 93 6 U15 Antrim Stadium 17 Jun
9 05:34.6  Kirsty KEE Lagan Valley 22-Mar-92 92 4 U15 Mary Peter's 16-May
10 05:36.0 Katy BURKE Lagan Valley 8-Oct-92 92 3 U15 Mary Peter's 17-Aug
11 05:42.0 Orlagh McKAVANAGH St Peters 17-Sep-92 92 5 U15 Mary Peter's 17-Aug
1 05:21.0 Iona MACEY-LILLIE WTH 7-Mar-94 94 2 U13 Antrim Stadium 17 Jun
2 05:28.9 Laura CASEY St Peters 29-Oct-93 93 2 U13 Mary Peter's 11-May
3 05:28.9 Robyn McKEE Dromore 2-May-94 94 4 U13 Antrim Stadium 17-Jun
4 05:32.1 Natasha MISKELLY WTH 15-Sep-93 93 7 U13 Antrim Stadium 17 Jun
5 05:33.2 Katie KIRK Lagan valley 5-Nov-93 93 1 U13 Mary Peter's 17 Aug
6 05:33.4 Aine McCANN East Down 16-Sep-93 93 1 U13 Mary Peter's 11-May
7 05:34.8 Emma SHARKEY Lagan Valley 2-Apr-94 94 2 U13 Mary Peter's 17-Aug
8 05:36.5 Lauren O'DONNELL-ANDERSON NBH 27-Feb-94 94 2 U13 Mary Peter's 16-May
9 05:38.0 Bronagh IRVINE Olympian 19-Nov-93 93 1 U13 Templemore 16-May
10 05:44.20 Grace McALONAN Omagh myal 2 #N/A Templemore 16-May
11 05:45.80 Kayleigh FLEMING City of Derry 6-Sep-93 93 3 U13 Templemore 16 May
05:27.2 Sophie STRUTT VCB JS 7 #N/A Antrim Stadium 11-May
05:27.2 Lorna Fitzpatrick Canon Burke 93 3 #N/A Antrim Stadium 17 Jun
05:33.60 Fiona SAYLVIR Canon Burke 93 8 #N/A Antrim Stadium 17 Jun
05:39.9 Sammy WESTON Strathern 4 #N/A Mary Peter's 16 May
05:39.9 Amy TAYLOR MCB js 3 #N/A Antrim Stadium 9 May
05:41.5 Cheryl FLOOD Shimna js 5 #N/A Mary Peter's 16-May