HOME
PHOTO GALLERY
ATHLETICS BLOG
RANKINGS 2011
MENS RANKS 2010
WOMENS RANKS 2010
OUTDOOR RANKS 2009
T & F 2009
ROAD RANKINGS 2009
RANKS 2008
2007 RANKS
Womens 100
Womens 200
Womens 300 / 400
Womens 800
Womens 1500
WomensDistance
Womens Hurdles
Womens HJ and PV
Womens LJ and TJ
Womens SP and DT
Womens JT and HT
Mens 100
Mens 200 - 400
Mens 800 - 1500
Mens Distance
Mens Hurdles
Mens HJ and LJ
Mens TJ and PV
Mens SHot/Javelin
Mens Discus/Hammer
2006
1958
1969
COURSE MEASUREMENT
Indoor Ranks 2007-8
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
SPRINT STARS
Commonwealth Games
Links
PIONEER TRAIL

100HURDLES
13.3 Jason Harvey Lagan Valley 9.4.91 91 u17 me 19-Sep Bangor
13.4   Ben Reynolds North Down 26.9.90 90 u17 me 19-Sep Bangor
14.5 Damien McIlroy Lagan Valley 6.11.91 91 U17 1 12-May Mary Peters
14.6 Karl Brown North Down 26.11.90 90 u17 2 04-May Mary Peters
14.7 Blane McIlroy MCB 4.12.91 91 U17 2 12-May Mary Peters
14.9 Sean Tinman North Down 29.8.90 90 u20 3 12-May Mary Peters
14.9 Stephen Cunningham Regent House 30.11.91 91 u17 ME 23-Jun Antrim
15.41 Karl Bradley CoD U17 4 01-Sep Birmingham
15.42 Matthew Ramsey Regent House 8.7.92 92 U17 2 28-Jul Antrim
16 Scott Hamilton Regent House 4.8.91 91 U17 1 28-Apr Antrim
80HURDLES
 
11.9 Steven Colwell Regent House 18.9.92 92 u15 1 19-May Antrim
12.2 Matthew Ramsey Regent House 8.7.92 92 U17 2 10-May Mary Peters
12.4 Luke Campbell MCB u15 2 19-May Antrim
12.8 Matthew Robinson BRA 13.11.92 92 u15 4 19-May Antrim
12.97 Jonathan McIllfatrick City of Lisburn 30.1.92 92 u17 4 09-Jun Antrim
13.4 Ryan McKnight GGS 10.6.93 93 U15 6 19-May Antrim
13.5 Alex Fowler MCB u15 7 19-May Antrim
75HDS .
12.41 Ryan McParland Olympian YC 29.1.95 95 u13 1 28-Jul Antrim
13.19 Daniel Dass BRA 18.1.95 95 U13 1 08-Jun Antrim
13.25 Callum Graham Regent House 20.1.94 94 u15 2 08-Jun Antrim
13.78 Mark McGarvey CoD 18.10.94 94 U13 3 08-Jun Antrim
13.82 Jamie Devine CoD 27.5.94 94 U15 me 23-Jun Antrim
14.01 Thomas Wilson EDAC 14.1.94 94 U15 3 08-Jun Antrim
14.1 Curtis McCartney Regent House 8.9.94 94 u13 1 07-Jul Antrim
14.4 Andrew Hannah Lagan Valley u13 2 07-Jul Antrim
14.9 Stepen Ward EDAC 27.8.94 94 u13 2 24-May Mary Peters
15 Mark Rea City of Lisburn 25.11.95 95 u13 2 28-Apr Antrim
15.4 Louis Pearson OCAC 1.10.94 94 U13 3 24-May Mary Peters
15.6 Luke Russell Dromore 26.4.95 95 U13 4 24-May Mary Peters
15.6 Michael Fegan City of Lisburn 5.3.95 95 u13 5 24-May Mary Peters
110 HURDLES
14.72 Luke Reynolds North Down 4.9.86 86 U23 5 25-Aug Crystal Palace
15.02 Tom Reynolds North Down 20.12.84 84 Sen 3 06-May Bedford
15.48 Trevor McGlynn Strabane 6.6.78 78 Sen 3 27-May Sligo
15.83 Brendan McConville North Down 3.1.79 79 SEN D 21-May Woodford  
. .
110-3'3'' . .
15.61 Tom Fright Basingstoke 24.8.90 90 u20 me 09-Sep Stoke
15.74 1.2 Jason Harvey Lagan valley 9.4.91 91 U17 1 06-Jun Mary Paters
18 -2.4 Connor McLaughlin Strabane 7.11.89 89 u20 me 24-Jun Antrim
18.7o -2.4 Alistair Woods Orchard County 27.11.89 89 u20 me 24-Jun Antrim
19.54 Daniel Lane City of Lisburn 13.10.89 89 u20 6 02-Jun Tullamore
400 hurdles
. .
  . .
52.37 Jonathan Millar DCH 3.9.81 81 Sen 2 16-Jun Antrim
53.22 Thomas Patton North Down 18.8.80 80 Sen 4 07-Jul Eton
54.66 Ian Neely B&A 29.12.74 74 Sen 2 05-May Cardiff
55.18 Robert McAvoy City of Lisburn 18.11.87 87 u23 5 22-Jul Tullamore
56.4 Brendan McConville North Down 3.1.79 79 Sen 1 22-Jul Blackpool
58.6 James Niblock Regent House 19.9.88 88 u20 4 29-Jul Santry
60.1 Philip Morrison Dromore 3.3.89 89 u20 1 04-May Mary Peters
60.6 Adrain Bell Lagan Valley 28.10.88 88 u20 2 19-May Antrim
64.9 A Martin BRA 89 u20 4 19-May Antrim
4h-3'0' . .
60.01 Rory Garnham Regent House 28.8.91 91 U17 1 28-Jul Antrim
60.72 Damien McIlroy Lagan Valley 6.7.91 91 u17 2 09-Jun Antrim
60.91 Daniel Reid CoD 5.9.91 91 U17 3 28-Jul Antrim
61.91 Matthew Ramsey Regent House 8.7.92 92 u17 1 28-Jul Antrim
62.4 Paddy Linden MCB 12.10.90 90 u17 1 12-May Mary Peters
62.7 Matthew Heaney North Down 27.12.90 90 u17 2 04-May Mary Peters
63.9 Ross Scott MCB u17 5 19-May Antrim
64.oo Dylan Rogers Regent House 1.10.91 91 u17 4 09-Jun Antrim
64.7 Aaron Kirkpatrick  GGS 1.10.91 91 U17 3 04-May Mary Peters
66.1 Stephen Cunningham Regent House 30.11.91 91 u17 2 24-May Mary Peters
 3000sc . #N/A .
9.18.56 Stephen Scullion NBH 9.11.88 88 u20 1 08-Jul Tullamore
9.27.07 Stephen Cairns AS 3.11.67 67 M35 3 04-Aug Hendon
9.33.0 Noel Collins Omagh 7.12.90 90 U17 1 16-Jun Antrim
9.39.22 Andrew Dunwoody AS 1.2.76 76 SEN 05-May Cardiff
9.47.2 Simon Murray Abbey 11.8.92 92 SEN 3 29-Jul Santry
10.03.2 Aidan McGowan St MB 21.11.88 88 U20 3 16-Jun antrim
10.12.13 Ian Barrett B&A SEN 2 11-Aug Tullamore
10.13.3 Erin McDaid Armagh 14.7.86 86 SEN 4 16-Jun antrim
10.17.29 Francis Marsh North Down 12.12.65 65 m40 4 11-Aug Tullamore
10.22.29 Jamie Budde North Down 17.8.81 81 SEN 3 18-Aug Bedford
2000sc .   .
  .   .
6.03.6 Noel Collins Omagh 7.12.90 90 U17 1 25-Apr Mary Peters
6.17.87 Aidan McGowan St MB 21.11.88 88 u20 1 02-Jun Tullamore
6.28.97 Eamon Gallagher St MB 31.1.89 89 U20 3 02-Jun Tullamore
6.32.8 David Rainey Lagan Valley 23.2.89 89 u20 2 19-May Antrim
6.47.04 Conall Magee St MB 31.8.90 90 U17 2 09-Jun Antrim
1500SC . #N/A .
4.18.30 Noel Collins Omagh 7.12.90 90 U17 1 02-Jun Tullamore
4.41.60 Eamon Colhoun St Josephs 10.10.90 90 U17 10 25-Aug Coventry
4.45.22 Conal Magee STMB 31.8.90 90 U17 4 02-Jun tullamore
4.45.23 Paddy Linden MCB 12.10.90 90 U17 5 02-Jun tullamore
4.52.2 Marcus Christie CoD 18.1.91 91 U17 1 28-Apr Antrim
4.52.52 Michael Patterson North Down 23.1.91 91 U17 2 28-Jul Antrim
4.54.78 Jamie Crawford Strabane 25.1.91 91 U17 1 09-Jun Antrim
5.00.5 Stephen McComiskey NBH 7.6.91 91 U17 6 19-May Antrim
5.07.9 Conor Murray CoD 10.10.90 90 U17 7 19-May Antrim
5.15.0 Ryan Yates Regent House 16.8.91 91 u17 1 04-May Mary Peters
5.15.67 Declan Burns CoD 14.8.91 91 u17 1 28-Jul Antrim