HOME
PHOTO GALLERY
ATHLETICS BLOG
WOMENS TRACK 2012
WOMENS FIELD 2012
RANKINGS 2011
MENS RANKS 2010
WOMENS RANKS 2010
OUTDOOR RANKS 2009
T & F 2009
ROAD RANKINGS 2009
2006
Women's Sprints
Women's MD
Womens Hurdles
Women's Jumps
Women's Throws
Men's Sprints
Men's Distance
Mens Hurdles
Men's Jump
Men's Throws
Men's Hammer
1958
50  & COUNTING
1969
MARY'S YEAR 1972
COURSE MEASUREMENT
Indoor Ranks 2007-8
SLIDE SHOW
NI FEMALE RECORDS
NI  MALE RECORDS
CHAMPION WOMEN
CHAMPION MEN
SPRINT STARS
Commonwealth Games
Links
PIONEER TRAIL

Shot
1 14.02 Jeremy Harper North Down 65 1 U23 Navan 16-Jul
2 13.88 Stephen McCauley Oxford Univ 73 1 Sen Oxford 20-May
3 12.91 David Quinn Striders  84 3 U23 Mary Peters 23-May
4 12.23 Michael McConkey North Down 84 2 U23 Mary Peters 13-May
5 11.08 Damien Crawford Strabane 68 3 #N/A Navan 16-Jul
Shot-6k
1 13.69 Peter Glass North Down 88 1 U20 Mary Peters 05-May
2 11.32 David Bradford CCB 87 2 #N/A Mary Peters 05-May
3 11.22 Adam Glass RBAI 88 3 U20 Antrim 20-May
4 11.14 Kirk Frame B'mena & Antrim 89 4 U20 Antrim 20-May
5 10.95 Jonathan Kingsberry Regent House 89 5 U20 Antrim 20-May
6 10.94 Alistair Benson Cookstown HS 87 6 U20 Antrim 20-May
7 10.62 Jonathan Mailey Regent House 89 4 U20 Mary Peters 05-May
8 10.47 C Kidd Wallace HS 87 7 #N/A Antrim 20-May
Shot-5k
1 14.25 Ashley McClenaghan B'mena & Antrim 87 1 U20 Antrim 20-May
2 12.42 Josh Magennis Bangor Ac 90 1 U17 Mary Peters 05-May
3 12.15 Niall O'Flattery Canon Burke 90 2 #N/A Mary Peters 05-May
4 12.09 Kenny Calladine City of Lisburn 89 2 #N/A Antrim 20-May
5 11.94 Igho Diegbe City of Derry 90 1 U17 Templemore 13-Jun
6 11.75 Stuart Wilson BHS 89 3 #N/A Antrim 20-May
7 11.7o P McAlister Royal Armagh 89 4 #N/A Antrim 20-May
8 11.62 A Macklin Methodist Col. 89 5 #N/A Antrim 20-May
9 11.37 Gabriel Nicolau Dromore 90 4 U17 Mary Peters 05-May
10 11.14 D Rooney BHS 89 6 #N/A Antrim 20-May
Shot-4k
1 12.33 Kevin McLaughlin Olympian 91 1 U15 Antrim 01-Jul
2 12.1o Matthew Ramsey Regent House 92 4 U15 Waterford 12-Aug
3 11.88 Andrew Doyle Mid Ulster 92 3 U15 Grangemouth 27-Aug
4 11.54 Cory Tipping KHS 91 1 #N/A Mary Peters 10-May
5 11.47 Johnston Campbell CCB 92 1 #N/A Mary Peters 03-May
6 11.4o Adam Proctor BHS 91 2 #N/A Antrim 18-Jun
7 11.38 H Davis RBAI 91 7 #N/A Tullamore 03-Jun
8 10.98 G Ferguson RSD 91 3 #N/A Antrim 20-May
9 10.9o P McMechan BHS 91 5 #N/A Antrim 20-May
10 10.87 G Crooks CJH 91 6 #N/A Antrim 20-May
Shot-3.25k .
1 9.39 A Blackstock AGS 93 2 #N/A Antrim 20-May
2 8.98 B Irons CAI 93 3 #N/A Antrim 20-May
3 8.6o P Storey Bally Ac 93 4 #N/A Antrim 20-May
4 8.5o S Hooks 93 #N/A
5 8.41 R Winters Methodist Col. 93 5 #N/A Antrim 20-May
6 8.31 S Rodgers RSD 93 6 #N/A Antrim 20-May
7 8.3o J Megarity RBAI 93 7 #N/A Antrim 20-May
8 8.15 J Diamond BRA 93 8 #N/A Antrim 20-May
9 8.06 Andrew Kerr Regent House 93 1 U13 Antrim 01-Jul
  . . .
Discus . .
1 46.78 Jeremy Harper North Down 85 1 U23 Mary Peters 10-Jun
2 42.37 Ian McMullan North Down 2 #N/A Navan 16-Jul
3 41.64 Stephen McCauley Oxford Univ 74 1 Sen Oxford 20-May
4 37.72 David Quinn Striders  84 4 U23 Mary Peters 10-Jun
5 37.46 David Keys North Down 89 3 U20 Navan 16-Jul
6 37.14 Brendan McConville North Down 79 Sen
7 35.54 Mark Thompson City of Lisburn 82 2 Sen Navan 16-Jul
8 33.05 Damien Crawford Strabane 68 6 #N/A Mary Peters 10-Jun
Discus-1.75k
1 40.24 David Keys North Down 89 4 U20 Tullamore 02-Jul
2 33.85 Jonathan Kingsberry Regent House 88 1 U20 Mary Peters 05-May
3 33.35 Steven Drennan BHS 88 2 U20 Antrim 20-May
4 32.81 Steven Annett NEW 87 2 #N/A Mary Peters 05-May
5 29.3o Adam Glass RBAI 88 4 U20 Antrim 20-May
6 29.08 Andrew Kenny Grosvenor GS 89 5 U20 Antrim 20-May
7 27.96 Jamie Preece CCB 87 4 #N/A Mary Peters 05-May
8 27.74 S Downey CAI 87 6 #N/A Antrim 20-May
9 27.05 Alistair Benson Cookstown HS 87 2 U20 Antrim 18-Jun
10 26.6o Kirk Frame B'mena & Antrim 89 7 U20 Antrim 20-May
Discus-1.5k
1 45.94 David Keys North Down 89 1 U20 Tullamore 03-Jun
2 43.61 Chris Reynolds BRA 90 6 U17 Scotstown 10-Sep
3 36.31 Ryan Hill Mid Ulster 90 4 #N/A Tullamore 24-Jun
4 34.63 Emmet McNulty Lagan Valley 89 3 U17 Antrim 20-May
5 34.16 P McAlister Royal Armagh 89 4 #N/A Antrim 20-May
6 30.85 Chris Armstrong Omagh AC 89 6 #N/A Antrim 20-May
7 29.89 J Christie CAI 89 7 #N/A Antrim 20-May
8 29.21 Rory Henderson B'mena & Antrim 90 3 U17 Antrim 18-Jun
9 27.91 Karl Brown BGS 90 2 U17 Mary Peters 05-May
10 27.83 Jason Harvey Lagan Valley 91 me U17 Stoke 19-Aug
Discus 1.25k
1 32.23 Andrew Doyle Mid Ulster 92 5 U15 Antrim 16-Aug
2 30.2o Adam Proctor BHS 91 2 #N/A Antrim 17-Jun
3 29.92 Adam Kells Mid Ulster 91 1 #N/A Antrim 17-Jun
4 28.30 Dean Oakes Medway 91 3 U17 Antrim 18-Jun
5 26.85 Ian Henderson BRA 92 2 U15 Antrim 17-Jun
6 26.59 Gareth Deering Regent House 92 2 U15 Mary Peters 08-Jun
7 25.16 Chris Leathem Dromore 91 4 #N/A Antrim 17-Jun
Discus-1k
1 32.48 Stephen Irvine BHS 91 1 #N/A Mary Peters 05-May
2 32.44 Gareth Irvine BGS 91 2 #N/A Mary Peters 05-May
3 31.81 M Lok BHS 91 1 #N/A Antrim 20-May
4 31.39 A Hamilton Cam Ho 91 2 #N/A Antrim 20-May
. .
1 18.36 Jonnie Carmichael Regent House 93 1 U13 Mary Peters 16-May
2 16.57 Louis Atkinson North Down 93 2 #N/A Mary Peters 16-May
3 16.12 Patrick Roarty Strabane 93 1 #N/A Templemore 13-May
4 15.99 James Murphy City of Derry 93 2 #N/A Templemore 13-May
5 15.5o Anthony Tilley East Down 93 3 #N/A Mary Peters 16-May
6 15.3o Kenneth Anderson Orchard Co. 94 3 U13 Mary Peters 08-Jun
        .
Javelin   .
1 79.55 Michael Allen ABBEY 80 1 Sen Mary Peters 10-May
2 72.46 Ben Houghton B'mena & Antrim 80 10 Sen Melbourne 25-Mar
3 55.65 Michael McConkey North Down 85 1 U23 Tullamore 20-Aug
4 52.03 Daniel Mullan Strabane 89 1 U20 Tullamore 03-Jun
5 53.44 Damien Crawford Strabane 68 1 M35 Santry 23-Jul
6 52.09 Aaron Crawford Strabane 89 1 U20 Antrim 20-May
7 51.62 Peter Glass North Down 88 2 U20 Santry 06-Aug
8 48.24 Gary Oakes Medway 85 5 U23 Kingston 03-Jun
9 46.2o Jeremy Harper North Down 85 2 U23 Mary Peters 13-May
10 46.01 Sean McBride Strabane 90 7 U17 Mary Peters 10-May
    .
1 39.65 A Maguire CAI 87 4 U20 Antrim 20-May
2 38.75 C Kidd Wallace HS 87 5 U20 Antrim 20-May
 
Javelin 700g
1 55.13 Daniel Mullan Strabane 89 1 U20 Waterford 12-Aug
2 49.68 Sean McBride Strabane 90 1 U17 Antrim 20-May
3 47.94 Michael Allen Methodist Col. 90 3 #N/A Tullamore 03-Jun
4 45.29 Ben McDonnell CCB 89 2 #N/A Antrim 20-May
5 41.89 Jason Harvey Lagan Valley 91 me U17 Stoke 19-Aug
6 39.52 Conor McLaughlin OMAGH 89 1 #N/A Antrim 01-Jul
7 38.78 S Wolsey Ban Ac 89 4 #N/A Antrim 20-May
8 38.51 Andrew Macrory Regent House 89 2 U17 Mary Peters 05-May
9 37.93 Stephen Dougherty CCB 90 2 U17 Antrim 18-Jun
10 36.72 Dean Oakes Medway 91 1 U17 Hoo 23-Jul
11 35.39 Ben Reynolds North Down 90 1 U17 Mary Peters 23-Aug
600g . .
1 43.12 David Atkinson Cookstown HS 91 1 U17 Antrim 20-May
2 40.66 Dean OAKES Med&Maid 91 1 U17 Ashford 25-May
3 36.94 Matthew Ramsey Regent House 92 1 U15 Antrim 05-Jun
4 36.54 C King BGS 91 4 #N/A Tullamore 03-Jun
5 36.49 D Nesbitt Royal Armagh 91 2 #N/A Antrim 20-May
6 34.26 Conor McGrattan North Down 93 1 U15 Antrim 17-Jun
7 33.39 Gareth Deering Regent House 92 1 U15 Mary Peters 13-Jun
8 33.16 Ciaran Doherty Strabane 91 1 U15 Mary Peters 28-Jul
9 32.59 J Gardner AGS 91 6 #N/A Antrim 20-May
10 31.5o Mark Devlin Strabane 92 1 U15 Mary Peters 28-Jul
11 31.29 Simon Adamson BHS 91 4 #N/A Mary Peters 10-May
1 22.86 Patrick Roarty Strabane 93 1 #N/A Antrim 29-Apr
2 22.03 Kenneth Anderson Orchard Co. 94 1 U13 Mary Peters 17-Aug
3 21.1o Andrew Kerr 93 1 U13 Antrim 01-Jul
4 19.83 Thomas Wilson East Down 93 1 #N/A Antrim 29-Apr
5 18.69 Simon Mawhinney WTH 93 2 U13 Mary Peters 17-Aug
6 18.66 Ciaran Barrett City of Derry 93 1 #N/A Antrim 01-Jul
7 18.12 Hugh Ward East Down 93 1 #N/A Antrim 29-Apr
8 17.85 Paul Kirkwood Regent House 93 1 #N/A Antrim 01-Jul
9 17.47 Kyle Harte Strabane 93 1 #N/A Antrim 29-Apr
10 17.2o William Trimble Lagan Valley 93 2 #N/A Antrim 01-Jul